TS/TS+ Transport Ships
TS Transport class ships are the rugged bears of space commerce.
Transports carry every sort of cargo around the X-universe due to their versatile and capacious cargo bays.
They are frequently assigned to factories to handle the acquisition of raw materials and distribution of finished goods. It is not uncommon however for free traders piloting a TS to make a profit selling wares between stations, buying low and selling high.
When equipped with an Ore Collector, Transports (due to their capacious XL cargo bays) may also be used for Mobile Mining operations.
Each transporter comes in different variants. Ranging across standard models, miners, tankers, haulers and superfreighters, the principle difference between variants is the balance between speed and cargo capacity. Some models like miners are most distinguished by built-in equipment like Ore Collectors.
The TS+ variant trades speed for a larger cargo bay.
TS
| Name | Race | Class | Speed | Hull | Shields | Turrets | LaserCap | Cargo | Price |
|---|---|---|---|---|---|---|---|---|---|
| Mercury | Argon | TS | 100 | 60,000 | 3 x 25MJ | 1 | 850 | 4,000 | 189,335 |
| Dolphin | Boron | TS | 74 | 18,000 | 3 x 25MJ | 0 | 750 | 5,000 | 248,820 |
| Demeter | Paranid | TS | 110 | 20,000 | 3 x 25MJ | 1 | 950 | 3,800 | 435,204 |
| Caiman | Split | TS | 124 | 16,000 | 2 x 25MJ | 1 | 2,100 | 3,500 | 216,360 |
| Vulture | Teladi | TS | 79 | 24,000 | 2 x 25MJ | 1 | 850 | 4,500 | 227,235 |
| Baldric | Terran | TS | 110 | 17,000 | 5 x 25MJ | 1 | 850 | 4,500 | 378,670 |
| Mistral | OTAS | TS | 130 | 20,000 | 4 x 25MJ | 4 | 850 | 4,000 | 288,910 |
TS+
| Name | Race | Class | Speed | Hull | Shields | Turrets | LaserCap | Cargo | Price |
|---|---|---|---|---|---|---|---|---|---|
| Lotan | Argon | TS+ | 66 | 58,000 | 1 x 200MJ | 3 | 2,000 | 15,000 | 4,097,839 |
| Sturgeon | Boron | TS+ | 64 | 66,900 | 1 x 200MJ | 3 | 1400 | 16,500 | 1,831,183 |
| Mistral Super Freighter | OTAS | TS+ | 78 | 60,000 | 6 x 25MJ | 2 | 850 | 15,000 | 1,509,303 |
| Snotra | Paranid | TS+ | 83 | 55,500 | 1 x 200MJ | 3 | 2000 | 13,850 | 1,468,463 |
| Drake | Split | TS+ | 92 | 58,800 | 1 x 200MJ | 3 | 2,350 | 12,850 | 1,647,625 |
| Tern | Teladi | TS+ | 61 | 76,800 | 2 x 200MJ | 3 | 1,700 | 15,775 | 1,708,856 |
| Hayabusa | Terran | TS+ | 87 | 63,000 | 2 x 200MJ | 3 | 2,250 | 14,300 | 2,502,899 |
