Mercury (Ship)
Not to be confused with Mercury (sector).
The Argon Mercury is a good all-round freighter. With average speed, average shields, and average cargo bay capacity for a TS class freighter, it is a jack of all trades. However, some will stress that it is a master of none.
The Mercury is also one of the cheaper freighters, making it good to purchase in bulk for large trade operations.
“Mercury is the latest addition to the Argon Merchant Fleet, and is a worthy successor to the Argon Lifter. Armed with an aft turret for defensive purposes, and increased shield space, the Mercury is more than capable of defending itself. Argon shipwrights that developed this craft were more than pleased when the first ship rolled off the production line at Argon Prime.”
Physical Characteristics
Most TS class ships are the same size, length dependent on the variant. The standard variant is the smallest.
The Mercury's bow resembles a knight's helmet, with a viewport where the visor slit would be. Its stern is boxy with four engines.
Variants
Mercury
The basic version is available virtually anywhere. Identifiable by having three cargo boxes.
Mercury Hauler
Six cargo boxes.
Mercury Super Freighter
One block of tanks and three cargo boxes.
Mercury Super Freighter XL
The slowest, but most heavily-defended and highest-capacity version. Two blocks of tanks and six cargo boxes.
Mercury Tanker
One block of tanks.
Mercury Tanker XL
Two blocks of tanks.
Combat
The Mercury's combat prowess goes as far as flying towards the nearest police unit and hoping that it survives long enough to get there. It can hold its own against lighter interceptors but is in trouble if attacked by a larger ship.
Its combat ability can be enhanced by loading it up with missiles and fighter drones, though this would eat up valuable cargo space.
Suggested Roles
Mercuries are explicitly designed for carrying freight.
| Argon Mercury | |
|---|---|
| Class | TS Transport |
| Buy Level | Confirmed Friend (3) |
| Speed | 50 - 100 m/s |
| Acceleration | 2 - 5 m/s2 |
| Steering | 3.25 - 6.5 RPM |
| Hull Strength | 60,000 |
| Max. Shield (Total) | 3 x 25 MJ (75 MJ) |
| Shield Reactor | 600 MW |
| Cargo Class | 3,000 - 4,000 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 8 MW |
| Argon Enhanced Mercury | |
|---|---|
| Class | TS Transport |
| Buy Level | Confirmed Friend (3) |
| Speed | 55 - 110 m/s |
| Acceleration | 2.8 - 5.6 m/s2 |
| Steering | 3.25 - 7.5 RPM |
| Hull Strength | 60,000 |
| Max. Shield (Total) | 5 x 25 MJ (125 MJ) |
| Shield Reactor | 660 MW |
| Cargo Class | 4,000 - 5,000 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 8.5 MW |
| Argon Mercury Hauler | |
|---|---|
| Class | TS Transport |
| Buy | Confirmed friend (3) |
| Speed | 40 - 80 m/s |
| Acceleration | 2 - 4 m/s2 |
| Steering | 2.3 - 4.5 RPM |
| Hull Strength | 19,000 |
| Max. Shield (Total) | 4 x 25 MJ (100 MJ) |
| Shield Reactor | 600 MW |
| Cargo Class | 6,000 - 8,000 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 8 MW |
| Argon Mercury Prototype | |
|---|---|
| Class | TS Transport |
| Buy Level | Confirmed Friend (3) |
| Speed | 60 - 120 m/s |
| Acceleration | |
| Steering | 3.2 - 6.5 RPM |
| Hull Strength | 20,000 |
| Max. Shield (Total) | 4 x 25 MJ (100 MJ) |
| Shield Reactor | 660 MW |
| Cargo Class | 4,000 - 5,000 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 12 MW |
| Argon Mercury Super Freighter | |
|---|---|
| Class | TS Transport |
| Buy Level | Confirmed friend (3) |
| Speed | 38.5 - 77.0 m/s |
| Acceleration | 2 - 5 m/s2 |
| Steering | 2.0 - 4.0 RPM |
| Hull Strength | 19,000 |
| Max. Shield (Total) | 5 x 25 MJ (125 MJ) |
| Shield Reactor | 660 MW |
| Cargo Class | 5,550 - 7,400 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 8 MW |
| Argon Mercury Super Freighter XL | |
|---|---|
| Class | TS Transport |
| Buy Level | Confirmed Friend (3) |
| Speed | 36.0 - 72.0 m/s |
| Acceleration | 2 - 4 m/s2 |
| Steering | 1.5 - 3.0 RPM |
| Hull Strength | 51,000 |
| Max. Shield (Total) | 5 x 25 MJ (125 MJ) |
| Shield Reactor | 660 MW |
| Cargo Class | 8,850 - 11,800 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 8 MW |
| Argon Mercury Tanker | |
|---|---|
| Class | TS Transport |
| Buy Level | Confirmed Friend (3) |
| Speed | 50.0 - 100.0 m/s |
| Acceleration | 2 - 5 m/s2 |
| Steering | 3.2 - 6.5 RPM |
| Hull Strength | 60,000 |
| Max. Shield (Total) | 3 x 25 MJ (75 MJ) |
| Shield Reactor | 600 MW |
| Cargo Class | 3,000 - 4,000 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 8 MW |
| Argon Mercury Tanker XL | |
|---|---|
| Class | TS Transport |
| Buy Level | Confirmed Friend (3) |
| Speed | 32.5 - 65.0 m/s |
| Acceleration | 1 - 3 m/s2 |
| Steering | 1.8 - 3.6 RPM |
| Hull Strength | 60,000 |
| Max. Shield (Total) | 5 x 25 MJ (125 MJ) |
| Shield Reactor | 600 MW |
| Cargo Class | 5,700 - 7,600 @ XL |
| Laser Capacitor | 850 MJ |
| Laser Recharge | 8 MW |
Weaponry
Compatible Weapons
Compatible Missles
Availability
At least one type of Mercury is built at every Argon shipyard.
| Variant | Argon Prime | Cloudbase SE | Omicron Lyrae | Light of Heart | Legends Home | Argon Sector M148 |
|---|---|---|---|---|---|---|
| Mercury | x | x | x | x | ||
| Mercury Hauler | x | x | x | |||
| Mercury Super Freighter | x | x | x | |||
| Mercury Super Freighter XL | x | |||||
| Mercury Tanker | x | |||||
| Mercury Tanker XL | x | x | x | x |
The Enhanced Mercury and Mercury Prototype cannot be bought but can be earned as corporation rewards, or captured. Some Argon Mineral Transporters are Mercury Prototypes (check ship stats to determine if it is a prototype or standard Super Freighter variant).
