weapons
Weapons
This page explains the weapons that are mounted to ships
– See Also: Missiles
Types of Weapons
Bolt weapons
- Fire discrete projectiles which travel through space at the listed speed.
- May fire repeatedly at the specified rate of fire.
- Accuracy depends on the bullet speed, which ranges from slow capital ship cannons to Flak that exceeds the speed of beam weapons.
- Most weapons fit into this category.
Beam weapons
- Are virtually impossible to evade because all beam weapons have a very high propagation speed.
- Generate a beam until the trigger is released or energy is depleted.
- Few Beam Weapons are commonly seen in-game:
Shockwave weapons
- Are almost impossible to evade since some can cover an area that is over 1 km wide.
- Fire a cone of destruction hitting victims multiple times, inflicting a huge multiplier on large targets.
- Often a source of friendly fire.
- Few Shockwave weapons available:
Flak weapons
- Are primarily designed as anti-fighter weapons.
- Create a large damage area capable of seriously damaging fighters.
- Very few Flak Weapons are available:
Ammunition-Based Weapons
- Far more energy efficient than their equivalents, they require constant supplies of ammunition to fire.
- Each ammunition crate holds 200 rounds of ammunition. This means certain weapons use ammunition faster than others.
- Storing and re-equipping becomes a matter of logistics. OOS combat uses ammunition very quickly.
- Few Ammunition Based Weapons Available:
- Available Ammunition Types:
Weapons List & Data
| Name | Shield Dmg | Hull Dmg | Energy | Range | Speed | Cargo | Space |
|---|---|---|---|---|---|---|---|
| Fusion Beam Cannon | 9000 | 12800 | 278 | 6.63 | 2660 | L | 30 |
| Matter/Anti-Matter LauncherA | 10000 | 3700 | 1 | 3.62 | 445 | M | 21 |
| Electro-Magnetic Plasma Cannon | 5200 | 2000 | 81 | 2.0 | 588 | S | 5 |
| Prototype Starburst Shockwave Cannon | 11700 | 1900 | 679 | 2.0 | 2000 | XL | 28 |
| Point Singularity Projector2 | 25200 | 9500 | 250 | 6.42 | 321 | XL | 200 |
| Starburst Shockwave Cannon | 13100 | 2100 | 759 | 2.0 | 2000 | L | 28 |
| Gamma Kyon Emitter | 10700 | 6400 | 714 | 4.85 | 12143 | XL | 25 |
| Beta Kyon Emitter | 5000 | 3000 | 10 | 3.41 | 9765 | M | 5 |
| Alpha Kyon Emitter | 2300 | 1100 | 56 | 1.79 | 5993 | S | 1 |
| Experimental Electro-Mag Plasma Cannon | 4600 | 1800 | 72 | 2.0 | 588 | S | 5 |
| Prototype Matter/Anti-Matter LauncherA | 8900 | 3300 | 1 | 3.62 | 445 | M | 21 |
| Phased Array Laser Cannon | 9400 | 7000 | 25 | 6.37 | 2561 | L | 32 |
| Phased Shockwave Generator1 | 2500 | 134 | 569 | 1.44 | 254 | L | 28 |
| Cluster Flak Array | 12000 | 1800 | 692 | 1.98 | 2200 | L | 33 |
| Repair Laser | 0 | 100 | 100 | 2.2 | 4400 | - | 1 |
| Incendiary Bomb Launcher2/3 | 46200 | 8100 | 478 | 5.14 | 312 | XL | 110 |
| Phased Repeater Gun | 7200 | 765 | 138 | 2.32 | 1560 | S | 4 |
| High Energy Plasma Thrower | 9400 | 1500 | 188 | 2.31 | 431 | S | 6 |
| Tractor Beam | 0 | 0 | 2000 | 2.0 | 4000 | S | 50 |
| Particle Accelerator Cannon | 6000 | 748 | 120 | 1.92 | 703 | S | 3 |
| Mobile Drilling System | 118 | 325 | 20 | 4.83 | 84 | XL | 100 |
| Ion Pulse Generator | 13000 | 544 | 475 | 3.88 | 347 | M | 28 |
| Energy Bolt ChaingunA | 8900 | 1400 | 233 | 2.81 | 604 | S | 1 |
| Plasma Beam Cannon | 11900 | 4500 | 336 | 5.85 | 10644 | XL | 120 |
| Flak Artillery Array | 12800 | 1900 | 629 | 2.11 | 7051 | L | 30 |
| Fragmentation Bomb Launcher | 8800 | 1400 | 192 | 1.97 | 359 | S | 5 |
| Ion Shard Railgun | 10200 | 3700 | 476 | 3.33 | 498 | M | 22 |
| Pulsed Beam Emitter | 18100 | 673 | 269 | 0.97 | 6980 | M | 8 |
| Concussion Impulse Generator | 9800 | 3200 | 307 | 3.46 | 420 | M | 25 |
| Plasma Burst Generator2 | 427 | 109 | 50 | 0.78 | 375 | S | 7 |
| Gauss Cannon A | 42200 | 17900 | 1 | 4.78 | 353 | XL | 55 |
| Ion Cannon2 | 66100 | 3800 | 503 | 5.12 | 387 | XL | 150 |
| Photon Pulse Cannon2 | 46500 | 8200 | 420 | 6.62 | 333 | XL | 100 |
| Ion Disruptor | 3300 | 10 | 164 | 0.94 | 2027 | M | 10 |
| Mass DriverA | 0 | 185 | 12 | 0.99 | 739 | S | 1 |
| Impulse Ray Emitter | 1400 | 140 | 26 | 1.39 | 1162 | S | 1 |
| Tri-Beam Cannon | 11100 | 7800 | 374 | 6.19 | 5630 | XL | 135 |
Key
| Sheild Dmg | Damage Per Second |
| Hull Dmg | Damage Per Second |
| Energy | Amount of Energy Used Per Second |
| Range | Range in Kilometers (km) |
| Speed | Speed in meters/second |
| Cargo | Carge Size Type (ie. S,M,L,XL) |
| Space | Amount of Cargo Space Per Gun |
Footnotes
AWeapon Requires Ammunition
1Actual damage for this weapon is much higher. Area of Effect weapon. Will hit several/many targets multiple times.
2Capital weapon which can be charged up, using more energy but dealing more damage.
3IBL “set the target on fire”, adding burn damage. For 3 seconds, about 3000 damage per second is inflicted. This is not cumulative with multiple IBLs hitting the target so it's barely noticeable when firing 4-8 IBL simultaneously.
weapons.txt · Last modified: by adwinter
