Dolphin
The Boron Dolphin is the slowest of the TS class ships. However, it has a larger cargobay than all but the OTAS Mistral TS.
With its low speed, it is not fast enough to get to the best deals, and will often be left trundling around sectors towards factories whose wares have already been sold to a faster trader. As such, this freighter is not frequently used by players, preferring faster ships.
“The Boron Dolphin is a cost-effective transporter ship. Its unique Boron design has been combined with Argon know-how to produce a transporter that can carry great loads, whilst moving gracefully.”
Physical Characteristics
All TS-class ships are the same size, although the Dolphin is an odd shape, with its distinctive ovoid hull atop its external freight rack.
Variants
Dolphin
The standard Dolphin by which the other variants are measured.
Dolphin Enhanced
The Enhanced version of the Dolphin is available from the beginning of the Hub plot. It is not given directly to the player and must be claimed.
Dolphin Hauler
The Hauler doubles the Dolphin's cargo space in exchange for a maximum speed of 59.9m/s.
Dolphin Super Freighter
The Super Freighter is better shielded than the Hauler, but carries slightly less cargo and moves slightly slower.
Dolphin Super Freighter XL
The Super Freighter XL carries the most cargo of all Dolphin variants, but also moves the slowest, at 53.9m/s. In Albion Prelude, this variant's role is superseded by the Sturgeon.
Dolphin Tanker
The Dolphin Tanker is identical to the standard model in every way, except that it is available at different shipyards.
Dolphin Tanker XL
The Tanker XL is the slowest Dolphin variant, yet its cargo does not match that of the Super Freighter XL, making the SFXL the better choice, if a choice is available.
Combat
The Dolphin has average shielding for a TS, but is completely unarmed. It may carry certain light missiles for defense, but it should not stray anywhere it is likely to be attacked. If you must send a Dolphin into potentially hostile space, make sure it carries Fighter Drones.
Suggested Roles
Due to their low speed but generous freight bays, all of the Dolphin variants are best for short-range, high volume goods runs. The few trades it can do are those that involve little competition, such as Commodity Logistics work, or selling goods in low-population sectors.
| Dolphin | |
|---|---|
| Class | TS Transport |
| Buy | Anyone |
| Speed | 41.6 - 74.9 m/s |
| Acceleration | 1 - 3 m/s2 |
| Steering | 2.6 - 4.6 RPM |
| Hull Strength | 18,000 |
| Max. Shield (Total) | 3 x 25 MJ (75 MJ) |
| Shield Reactor | 650 MW |
| Cargo Class | 4,000 - 5,000 @ XL |
| Laser Capacitor | 750 MJ |
| Laser Recharge | 7 MW |
| Boron Dolphin Enhanced | |
|---|---|
| Class | TS Transport |
| Speed | Up to 102.6 m/s |
| Acceleration | Unknown |
| Steering | Unknown |
| Hull Strength | Unknown |
| Max. Shield (Total) | 4 x 25 MJ (100 MJ) |
| Shield Reactor | 660 MW |
| Cargo Class | Up to 5,500 @ XL |
| Laser Capacitor | 750 MJ |
| Laser Recharge | 7 MW |
| Boron Dolphin Hauler | |
|---|---|
| Buy | Anyone |
| Speed | 33.3 - 59.9 m/s |
| Acceleration | 1 - 2 m/s2 |
| Steering | 1.8 - 3.2 RPM |
| Hull Strength | |
| Max. Shield (Total) | 4 x 25 MJ (100 MJ) |
| Shield Reactor | 650 MW |
| Cargo Class | 8,000 - 10,000 @ XL |
| Laser Capacitor | 750 MJ |
| Laser Recharge | 7 MW |
| Boron Dolphin Super Freighter | |
|---|---|
| Class | TS Transport |
| Buy | Anyone |
| Speed | 2.0 - 57.7 m/s |
| Acceleration | 1 - 2 m/s2 |
| Steering | 1.6 - 2.9 RPM |
| Hull Strength | |
| Max. Shield (Total) | 5 x 25 MJ (125 MJ) |
| Shield Reactor | 715 MW |
| Cargo Class (Min-Max) | 7,400 - 9,250 @ XL |
| Laser Capacitor | 750 MJ |
| Laser Recharge | 7 MW |
| Boron Dolphin Super Freighter XL | |
|---|---|
| Class | TS Transport |
| Buy | Anyone |
| Speed | 29.9 - 53.9 m/s |
| Acceleration | 1 - 3 m/s2 |
| Steering | 1.2 - 2.2 RPM |
| Hull Strength | |
| Max. Shield (Total) | 5 x 25 MJ (125 MJ) |
| Shield Reactor | 715 MW |
| Cargo Class (Min-Max) | 11,800 - 14,000 @ XL |
| Laser Capacitor | 750 MJ |
| Laser Recharge | 7 MW |
| Boron Dolphin Tanker | |
|---|---|
| Class | TS Transport |
| Buy | Anyone |
| Speed | 41.6 - 74.9 m/s |
| Acceleration | 1 - 3 m/s2 |
| Steering | 2.6 - 4.6 RPM |
| Hull Strength | |
| Max. Shield (Total) | 3 x 25 MJ (75 MJ) |
| Shield Reactor | 650 MW |
| Cargo Class (Min-Max) | 4,000 - 5,000 @ XL |
| Laser Capacitor | 750 MJ |
| Laser Recharge | 7 MW |
| Boron Dolphin Tanker XL | |
|---|---|
| Class | TS Transport |
| Buy | Anyone |
| Speed | 27.0 - 48.7 m/s |
| Acceleration | 1 - 2 m/s2 |
| Steering | 1.4 - 2.5 RPM |
| Hull Strength | |
| Max. Shield (Total) | 5 x 25 MJ (125 MJ) |
| Shield Reactor | 650 MW |
| Cargo Class (Min-Max) | 7,600 - 9,500 @ XL |
| Laser Capacitor | 750 MJ |
| Laser Recharge | 7 MW |
…
Weaponry
Compatible Weapons
None
Compatible Missles
- Mosquito Missile
- Dragonfly Missile
- Firefly Missile
- Aurora Missile
- Rapier Missile
- Firelance Missile
Availability
| Variant | Depths of Silence | Great Reef | Kingdom End | Lucky Planets | Ocean of Fantasy | Queen's Retribution |
|---|---|---|---|---|---|---|
| Dolphin | X | X | ||||
| Dolphin Hauler | X | X | ||||
| Dolphin Super Freighter | X | X | ||||
| Dolphin Super Freighter XL | X | X | ||||
| Dolphin Tanker | X | X | ||||
| Dolphin Tanker XL | X | X |
The Dolphin Enhanced is only available as part of the Hub plot.
