missiles
Missiles
Missiles are expendable munitions.
Attack missiles have a variety of properties:
- Damage yield is the amount of damage inflicted on targets within the Area of Effect.
- Range describes how far the missile can travel, generally you want to launch at targets well within range to compensate for target movement.
- Speed describes how quickly it moves towards a target.
- Cooldown describes how much time the launcher takes between firings to prepare the next launch.
- Seeker determines how the missile acquires targets and when it may be fired: Targetted, requiring a target prior to launch or Autonomous which relies on the missile's onboard systems.
- Swarming refers simply to missiles which release multiple warheads. There are always eight warheads released. Note: warhead behavior is detailed in other columns such as dumbfire, heat-seeking, etc.
- Guidance determines how a missile tracks and follows targets: Heat seeking missiles will attempt to attack the nearest warm target, Image Recognition or Standard Guidance will follow a specific target primarily based on its appearance, Dumb-fire have no guidance at all and will travel in direction of launch without maneuvering relying on the pilot's intuition of target movement.
- Fusing controls detonation, most missiles detonate when they impact a target. Proximity fusing will detonate when the missiles gets close enough to the target, generally once it's already missed impact and is getting farther away. A few missiles may be Manually Triggered to detonate remotely, also known as synaptic triggering.
Some missiles have extremely powerful detonations which affect large areas the size of this influence is noted by Area of Effect.
Missile Capabilities Table
| Name | Damage | Range | Speed | Swarm | Target | Guidance | Fusing |
|---|---|---|---|---|---|---|---|
| Banshee | 74000 | 15 | 153 | no | yes | standard | impact |
| TomahawkHvy | 625000 | 43 | 196 | no | no | standard | impact |
| Hornet | 200000 | 31 | 186 | no | yes | standard | impact |
| Thorn | 15000 | 18 | 158 | no | yes | standard | proximity |
| Typhoon | 240000 | 75 | 195 | yes | yes | standard | impact |
| FirestormTorp | 1000000 | 99 | 165 | no | no | standard | impact |
| HammerHvyTorp | 300000 | 76 | 253 | no | no | standard | proximity |
| FlailBarr | 40000 | 58 | 486 | yes | no | standard | impact |
| BoardingPod1 | 0 | 77 | 480 | no | yes | standard | impact |
| Poltergeist | 12000 | 13 | 250 | yes | no | standard | impact |
| Wraith | 1000000 | 51 | 170 | yes | yes | heat seeker | proximity |
| Spectre | 260000 | 24 | 228 | no | yes | heat seeker | proximity |
| Shadow | 560000 | 81 | 245 | yes | no | standard | proximity |
| Ghoul | 52000 | 56 | 450 | yes | no | standard | impact |
| Phantom | 650000 | 53 | 212 | no | no | standard | proximity |
| Sting | 4000 | 40 | 257 | no | yes | standard | proximity |
| Needle | 7400 | 27 | 174 | no | yes | standard | proximity |
| Windstalker | 30000 | 22 | 179 | no | no | dumbfire | synaptic |
| Wildfire | 15000 | 33 | 246 | no | no | standard | impact |
| Disruptor | 6000 | 40 | 514 | no | yes | standard | impact |
| Hammerhead | 1200000 | 86 | 172 | no | yes | standard | impact |
| Beluga | 100000 | 90 | 211 | no | yes | standard | impact |
| RemoteWarh | 100000 | 80 | 142 | no | no | standard | impact |
| Firefly | 1500 | 25 | 576 | no | no | dumbfire | proximity |
| Thunderbolt | 75000 | 78 | 195 | no | yes | heat seeker | impact |
| Aurora | 8000 | 19 | 589 | no | no | dumbfire | synaptic |
| Tornado | 400000 | 25 | 312 | yes | no | dumbfire | proximity |
| Cyclone | 23000 | 60 | 148 | no | yes | standard | proximity |
| Tempest | 60000 | 62 | 195 | no | no | standard | impact |
| Hurricane | 6000 | 30 | 471 | no | yes | standard | proximity |
| Sikworm | 19000 | 28 | 190 | no | yes | standard | impact |
| Mosquito | 200 | 15 | 590 | no | yes | standard | impact |
| Firelance | 4500 | 50 | 500 | no | no | dumbfire | proximity |
| Wasp | 8000 | 18 | 560 | yes | yes | standard | impact |
| Rapier | 1000 | 100 | 657 | no | yes | standard | impact |
| Dragonfly | 5000 | 19 | 250 | no | yes | standard | proximity |
1Boarding pods are a “missile” which delivers marines from the firing ship to the target.
missiles.txt · Last modified: by adwinter
