M8 Heavy Bomber
M8 are bomber class vessels. Armed primarily with a large cargo bay and compatibility with heavy missiles, bombers provide a pint-sized and very lethal anti-capital platform, but their weapons can also be used effectively against smaller ships. They require the same docking capacities as the M6 and TS classes, so cannot dock at Carriers. As such, they cannot carry large amounts of Energy Cells to fuel a jumpdrive so range is often limited when they are loaded with armaments.
Armament
The Missiles used by the M8 Bomber are unique, meaning not even M7M Missile Frigates can use them. The Commonwealth Bombers all use the Tomahawk Heavy Missile and the Terran bomber (Claymore) uses the Phantom Missile. Both are incredibly deadly, both to the intended target, and the firer.
Should the missile be hit by enemy weapons fire just after its launch, it will typically completely destroy the ship it was launched from. As such, all M8 Bomber ships must be flown with caution.
| Name | Race | Cls | Spd | Hull | Shields | Turrets (Mounts) | Laser Cap | Cargo | Class | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Gladiator | Argon | M8 | 125 | 25,000 | 5 x 25MJ | 1 (2) | 1,000 | 750 | L | 5,409,482 |
| Marlin | Boron | M8 | 135 | 45,600 | 4 x 25MJ | 1 (2) | 1,000 | 750 | L | 5,270,638 |
| Auster Hauler | OTAS | M8 | 105 | 60,000 | 3 x 200MJ | 1 (2) | 10,500 | 1,250 | XL | 5,699,751 |
| Hades | Paranid | M8 | 138 | 25,000 | 5 x 25MJ | 1 (2) | 1,100 | 790 | L | 5,442,574 |
| Viper | Split | M8 | 175 | 20,000 | 4 x 25MJ | 1 (2) | 1,200 | 700 | L | 5,423,203 |
| Peregrine | Teladi | M8 | 100 | 30,000 | 6 x 25MJ | 1 (2) | 900 | 800 | L | 5,469,216 |
| Claymore | Terran | M8 | 138 | 85,000 | 7 x 25MJ | 1 (2) | 1,500 | 850 | L | 5,278,520 |
Many M8 Bomber ships explode due to the nature of their own munitions. Care must be taken when flying them.
