military_outpost
Military Outpost
Military Outposts can be found in space belonging to Commonwealth races.
The Military Outpost is able to carry 36 Marines at a time. This makes the Military Outpost the prime spot for M7's who wish to fill up on Marines for Boarding Operations. The Military Outpost also carries an assortment of Goods, Weapons and Wares for the player to take advantage of, such as the Boarding Pods, which are only found at Military Outposts.
Please note that the Orbital Patrol Base and the Military Base are the Terran's counterpart to the Commonwealth's Military Outpost.
Goods
| Name | Volume | Size | Stock |
|---|---|---|---|
| Advanced Satellite | 4 | M | 40 |
| Energy Cells | 1 | S | 5000 |
| Fighter Drone | 2 | M | 138 |
| Lasertower | 100 | XL | 2 |
| Mass Driver Ammunition | 1 | S | 832 |
| Navigation Relay Satellite | 3 | M | 82 |
| SQUASH Mine | 5 | L | 54 |
Items
Weapons
| Name | Volume | Size | Stock |
|---|---|---|---|
| Boarding Pod | 4 | S | 6 |
| Concussion Impulse Generator | 25 | M | 2 |
| Firestorm Torpedo | 7 | M | 6 |
| Flail Barrage Missile | 7 | M | 16 |
| Hammer Heavy Torpedo | 15 | L | 10 |
| Impulse Ray Emitter | 1 | S | 276 |
| Mass Driver | 1 | S | 10 |
| Particle Accelerator Cannon | 3 | S | 32 |
| Phased Repeater Gun | 4 | S | 8 |
| Tomahawk Heavy Missile | 6 | M | 24 |
Shields
| Name | Volume | Size | Stock |
|---|---|---|---|
| 1 MJ Shield | 1 | S | 250 |
Equipment
military_outpost.txt · Last modified: by adwinter
