M7/M7M/M7C Frigates
M7 Frigates
M7 Frigates are a new development sitting between M2 Destroyers and M6 Corvettes. They represent significant anti-shipping capability. Like Corvettes, they are also regarded to be capable of taking on any other ship, but their lack of maneuverability and large size make them difficult to maneuver around a dogfight and a large target for the guns of an M2.
Unlike M2 Destroyers, the forward weapons on many M7 Frigates are manually fired, giving the player control of a large portion of the firepower offered by this class.
Some M7s have hangar bays for a small fighter wing; the Split Panther has many and qualifies as a light carrier.
M7C Light Carriers
M7C Light Carriers are a a new class of fast and light escort carriers. The distinction between M7Cs and other M7s was introduced in Albion Prelude along with four new ships, but several ships in Terran Conflict, like the Griffon exhibited a similar concept.
M7C mount significantly less shielding than M1 Carriers, but they are significantly faster, averaging about 40 m/s faster than their race's counterpart M1, and they are significantly cheaper to buy and equip.
In their in-game descriptions, the ships are designed to deploy large amounts of fighter drones, and indeed, scanning their cargo reveals a “Drone Hauler” ware, but this has no in-game function.
M7M Missle Frigates
The M7M Missile Frigates are dedicated missile platforms, and in practice are used largely differently from M7 ships except for similarities in size and shielding. These ships carry few laser turrets, if any, and only for point defense purposes. Their primary form of attack is Missile Barrages, a capability unique to the class, where the ship can launch as many as 16 missiles simultaneously. This ability easily overwhelms the point defenses of their targets, allowing the M7M Frigates to have tremendous anti-capital power. They are also a major threat to fighters as well due to their ability to launch deadly fast-moving swarm missiles. Generally speaking they are the deadliest ships in the game since they can overwhelm anything with the size of their barrages, though their reliance on missiles makes them expensive and supply intensive. They are slow for their size, but have good carrying capacity.
Armament
The missiles used by M7Ms are unique to the class. Commonwealth and Terran weapons vary, as show below:
Commonwealth ships mount:
- Hammer Heavy Torpedo, a heavy anti-capital missile.
- Flail Barrage Missile, a swarm anti-fighter missile.
The ATF Skirnir, as with other Terran ships, is incompatible with Commonwealth weaponry. Instead, they fire:
- Shadow Missile, the counterpart to the Hammer.
- Ghoul Missile, the counterpart to the Flail.
Boarding Pods
In addition, most Commonwealth M7Ms can fire Boarding pods for Marine boarding operations. Using Boarding Pods makes delivering marines to the target significantly easier, and once they are there, using the pods significantly reduces the Mechanical skill required to cut through the hull.
The OTAS Aquilo and the ATF Skirnir are incapable of firing boarding pods.
The OTAS Sirokos is a special M7M intended for boarding, and can mount boarding pods, but not any offensive missiles. It can also carry 30 marines to the others' 20.
M7 Frigates
| Name | Race | Cls | Spd | Hull | Shields | Turr | Laser Cap | Cargo | Cls | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Cerberus | Argon | M7 | 101 | 600,000 | 3x1GJ | 5 | 63,000 | 3,500 | XL | 36,098,766 |
| Aegir | ATF | M7 | 132 | 480,000 | 5x1GJ | 5 | 71,900 | 9,500 | XL | 36,893,300 |
| Thresher | Boron | M7 | 111 | 540,000 | 3x1GJ | 5 | 50,500 | 4,750 | XL | 38,206,712 |
| Astraeus Hauler | OTAS | M7 | 132 | 480,000 | 4x1GJ | 5 | 63,000 | 2,975 | XL | 36,302,643 |
| Agamemnon | Paranid | M7 | 107 | 150,000 | 6x1GJ | 4 | 62,000 | 3,600 | XL | NFS |
| Deimos | Paranid | M7 | 107 | 150,000 | 6x1GJ | 5 | 62,000 | 3,600 | XL | 38,237,259 |
| Carrack | Pirate | M7 | 106 | 112,500 | 2x1GJ | 4 | 63,000 | 3,325 | XL | NFS |
| Panther | Split | M7 | 121 | 480,000 | 4x1GJ | 5 | 35,000 | 4,100 | XL | 36,461,288 |
| Tiger | Split | M7 | 121 | 480,000 | 4x1GJ | 5 | 53,000 | 4,100 | XL | 36,461,288 |
| Shrike | Teladi | M7 | 96 | 180,000 | 4x1GJ | 5 | 49,000 | 7,000 | XL | 29,944,060 |
| Yokohama | Terran | M7 | 112 | 510,000 | 5x1GJ | 5 | 71,900 | 2,800 | XL | 34,950,881 |
| Q | Xenon | M7 | 121 | 180,000 | 4x1GJ | 3 | 49,000 | 5,850 | XL | NFS |
| Akurei | Yaki | M7 | 130 | 500,000 | 3x1GJ | 4 | 45,000 | 3,500 | XL | 33,944,077 |
M7C Escort Carriers
| Name | Race | Class | Speed | Hull | Shields | Turr | Laser | Cargo | Cls | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffon | Argon | M7C | 124 | 600,000 | 4x1GJ | 4 | 74,000 | 4,800 | XL | 36,098,766 |
| Guppy | Boron | M7C | 132 | 250,000 | 1x1GJ | 4 | 13,000 | 5,000 | XL | 16,412,847 |
| Ariadne | Paranid | M7C | 122 | 255,000 | 4x200MJ | 4 | 14,000 | 3,500 | XL | 18,745,140 |
| Cormorant | Teladi | M7C | 115 | 720,000 | 3x200MJ | 3 | 10,000 | 8,000 | XL | 13,495,504 |
| Maccana | Terran | M7C | 130 | 180,000 | 1x1GJ | 4 | 16,000 | 5,500 | XL | 17,299,092 |
M7M Missile Frigates
| Name | Race | Class | Speed | Hull | Shields | Turr | Laser | Cargo | Cls | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur | Argon | M7M | 69 | 1,400,000 | 3x1GJ | 16MT | 50,500 | 8,000 | XL | 50,333,548 |
| Skirnir | ATF | M7M | 91 | 280,000 | 4x2GJ | 16MT | 71,900 | 9,500 | XL | 51,426,360 |
| Kraken | Boron | M7M | 88 | 1,260,000 | 3x1GJ | 16MT | 50,500 | 8,500 | XL | 51,019,915 |
| Aquilo | OTAS | M7M | 91 | 280,000 | 3x2GJ | 16MT | 50,500 | 8,000 | XL | 38,206,712 |
| Sirokos | OTAS | M7M | 111 | 90,000 | 3x1GJ | 16MT | 50,500 | 4,750 | XL | 38,206,712 |
| Ares | Paranid | M7M | 77 | 350,000 | 2x2GJ | 12MT | 50,500 | 7,500 | XL | 50,675,750 |
| Cobra | Split | M7M | 98 | 280,000 | 3x1GJ | 16MT | 50,500 | 7,000 | XL | 50,774,081 |
| Gannet | Teladi | M7M | 55 | 420,000 | 3x2GJ | 16MT | 50,500 | 9,000 | XL | 50,272,580 |
| Senshi | Yaki | M7M | 69 | 360,000 | 3x1GJ | 16MT | 50,500 | 8,000 | XL | 29,969,691 |
