This is an old revision of the document!
M5 Scout Ships
M5 ships are scout ships. They are the lightest vessels flying in known space. Whilst they are armed, this armament is little more than token; these ships are no match for any other class in a fight, including armed TS-class ships.
They are designed and usually used for reconnaissance and anti-recon, or sometimes as cannon fodder. Some M5s are referred to as the 'rich man's fighter drone'.
The most powerful Commonwealth M5 weapon is generally the Particle Accelerator Cannon, but some can't mount those and have to cope with the weaker Impulse Ray Emitter.
Terran M5's are limited to only the Electro-Magnetic Plasma Cannon, which is both a blessing (for its damage, range and energy efficiency) and a curse (due to its low projectile speed).
| Name | Race | Cls | Speed | Hull | Shields | Laser Cap | Cargo | Class | Price |
|---|---|---|---|---|---|---|---|---|---|
| Arrow | Argon | M5 | 1320 | 2,000 | 2 x 1MJ | 10,000* | 35 | S | Not For Sale |
| Discoverer | Argon | M5 | 346 | 2,000 | 3 x 1MJ | 1000 | 50 | M | 88,041 |
| Starburst | Argon | M5 | 440 | 2,000 | 2 x 1MJ | 10,000* | 35 | S | Not for sale |
| Valkyrie | ATF | M5 | 471 | 2,200 | 5 x 1MJ | 1000 | 96 | M | 1,029,422 |
| Octopus | Boron | M5 | 428 | 900 | 2 x 1MJ | 1,350 | 15 | S | 73,732 |
| Kha'ak Scout | Kha'ak | M5 | 355 | 600 | 3 x 1MJ | 600 | 27 | S | Not For Sale |
| Pegasus | Paranid | M5 | 376 | 1,000 | 3 x 1MJ | 550 | 76 | S | 92,561 |
| Pirate Harrier | Pirate | M5 | 376 | 900 | 4 x 1MJ | 1,100 | 90 | S | Not For Sale |
| Kestrel | Teladi | M5 | 606 | 2,000 | 1 x 5MJ | 1,500 | 55 | M | 224,611 |
| Jaguar | Split | M5 | 470 | 1,600 | 2 x 1MJ | 1,200 | 30 | S | 133,095 |
| Harrier | Teladi | M5 | 280 | 1,200 | 1 x 5MJ | 1,000 | 104 | S | 550,949 |
| Rapier | Terran | M5 | 459 | 1,300 | 5 x 1MJ | 5,000 | 100 | S | 61,802 |
| N | Xenon | M5 | 361 | 2,400 | 2 x 1MJ | 800 | 62 | S | Not For Sale |
Fujin Yaki M5 413.2 189 63.8 1,030 3 x 1MJ 100 0 550 14 87 M 0 211,758
