This is an old revision of the document!
M4 / M4+ Interceptors
The M4 class ships are interceptors by virtue of their speed, but they are also commonly used as fast light fighters. Normally the wingman of an M3 ship as these ships are generally faster than the stronger M3 class but slower and stronger than the M5 class ships. A separate M4+ class exists of ships with similar costs and armaments but better equipped for dogfighting.
The Particle Accelerator Cannon that can be equipped on most M4 class ships makes them deadly against other fighters, as they can use their speed and maneuverability to their advantage whilst still dealing a respectable amount of damage to their opponents.
M4
| Name | Race | Cls | Spd | Hull | Shields | Turrets | Laser Cap | Cargo | Class | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Buster | Argon | M4 | 176 | 7,000 | 3 x 5MJ | 0 | 2,050 | 108 | M | 916,944 |
| Mjollnir | ATF | M4 | 262 | 2,800 | 5 x 5MJ | 0 | 2,750 | 300 | M | NFS |
| Mako | Boron | M4 | 203 | 3,150 | 2 x 5MJ | 0 | 1,850 | 208 | M | 568,452 |
| Kha'ak Interceptor | Kha'ak | M4 | 201 | ? | 2 x 5MJ | 0 | 1,820 | 78 | M | NFS |
| Eurus | OTAS | M4 | 224 | ? | 4 x 5MJ | 1 | 2,050 | 92 | M | 679,216 |
| Pericles | Paranid | M4 | 178 | 3,500 | 3 x 5MJ | 0 | 2,250 | 110 | S | 1,266,905 |
| Scorpion | Split | M4 | 234 | 2,800 | 1 x 5MJ | 0 | 2,450 | 108 | M | 894,937 |
| Buzzard | Teladi | M4 | 136 | 8,400 | 4 x 5MJ | 0 | 2,050 | 140 | M | 1,322,474 |
| Sabre | Terran | M4 | 275 | 2,975 | 5 x 5MJ | 0 | 3,000 | 90 | M | 391,246 |
M Xenon M4 180.1 62 72.6 4,200 4 x 5MJ 350 0 1,650 41 114 M 0 Not for sale Raijin Yaki M4 195.3 61 56.8 3,605 2 x 5MJ 250 0 1,140 56 126 M 0 1,336,136
