X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
weapons [2023/03/05 10:06] – created adwinterweapons [2023/11/05 17:22] (current) adwinter
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
 +{{tag>[useful weapons]}}
 ====== Weapons ====== ====== Weapons ======
  
 This page explains the weapons that are mounted to ships This page explains the weapons that are mounted to ships
  
--- See Also: [[Missles]]+-- See Also: [[Missiles]]
  
 ===== Types of Weapons ===== ===== Types of Weapons =====
Line 18: Line 19:
   * Generate a beam until the trigger is released or energy is depleted.   * Generate a beam until the trigger is released or energy is depleted.
   * Few Beam Weapons are commonly seen in-game:    * Few Beam Weapons are commonly seen in-game: 
-    * Alpha Kyon Emitter +    * [[Alpha Kyon Emitter]] 
-    * Beta Kyon Emitter +    * [[Beta Kyon Emitter]] 
-    * Gamma Kyon Emitters +    * [[Gamma Kyon Emitter]] 
-    * Pulsed Beam Emitter +    * [[Pulsed Beam Emitter]] 
-    * Ion Disruptor+    * [[Ion Disruptor]]
  
 ==== Shockwave weapons ==== ==== Shockwave weapons ====
Line 29: Line 30:
   * Often a source of friendly fire.   * Often a source of friendly fire.
   * Few Shockwave weapons available:    * Few Shockwave weapons available: 
-    * Phased Shockwave Generator +    * [[Phased Shockwave Generator]] 
-    * Plasma Burst Generator+    * [[Plasma Burst Generator]]
  
 ==== Flak weapons ==== ==== Flak weapons ====
Line 36: Line 37:
   * Create a large damage area capable of seriously damaging fighters.   * Create a large damage area capable of seriously damaging fighters.
   * Very few Flak Weapons are available:    * Very few Flak Weapons are available: 
-    * Fragmentation Bomb Launcher +    * [[Fragmentation Bomb Launcher]] 
-    * Flak Artillery Array +    * [[Flak Artillery Array]] 
-    * Starburst Shockwave +    * [[Starburst Shockwave]] 
-    * Cannon Flak Array  +    * [[Cannon Flak Array]] 
-    * Cluster Flak Array+    * [[Cluster Flak Array]]
  
 ==== Ammunition-Based Weapons ==== ==== Ammunition-Based Weapons ====
Line 60: Line 61:
 <sortable 1> <sortable 1>
 ^Name                                   ^Shield Dmg^Hull Dmg^Energy^Range^Speed^Cargo^Space^ ^Name                                   ^Shield Dmg^Hull Dmg^Energy^Range^Speed^Cargo^Space^
-|Fusion Beam Cannon                               |9000 |12800|278|6.63|2660 |L |30 | +|[[Fusion Beam Cannon]]                               |9000 |12800|278|6.63|2660 |L |30 | 
-|Matter/Anti-Matter Launcher<sup>A</sup>          |10000|3700 |1  |3.62|445  |M |21 | +|[[Matter/Anti-Matter Launcher]]<sup>A</sup>          |10000|3700 |1  |3.62|445  |M |21 | 
-|Electro-Magnetic Plasma Cannon                   |5200 |2000 |81 |2.0 |588  |S |5  | +|[[Electro-Magnetic Plasma Cannon]]                   |5200 |2000 |81 |2.0 |588  |S |5  | 
-|Prototype Starburst Shockwave Cannon             |11700|1900 |679|2.0 |2000 |XL|28 | +|[[Prototype Starburst Shockwave Cannon]]             |11700|1900 |679|2.0 |2000 |XL|28 | 
-|Point Singularity Projector<sup>2</sup>          |25200|9500 |250|6.42|321  |XL|200| +|[[Point Singularity Projector]]<sup>2</sup>          |25200|9500 |250|6.42|321  |XL|200| 
-|Starburst Shockwave Cannon                       |13100|2100 |759|2.0 |2000 |L |28 | +|[[Starburst Shockwave Cannon]]                       |13100|2100 |759|2.0 |2000 |L |28 | 
-|Gamma Kyon Emitter                           |10700|6400 |714|4.85|12143|XL|25 | +|[[Gamma Kyon Emitter]]                           |10700|6400 |714|4.85|12143|XL|25 | 
-|Beta Kyon Emitter                           |5000 |3000 |10 |3.41|9765 |M |5  | +|[[Beta Kyon Emitter]]                           |5000 |3000 |10 |3.41|9765 |M |5  | 
-|Alpha Kyon Emitter                           |2300 |1100 |56 |1.79|5993 |S |1  | +|[[Alpha Kyon Emitter]]                           |2300 |1100 |56 |1.79|5993 |S |1  | 
-|Experimental Electro-Mag Plasma Cannon           |4600 |1800 |72 |2.0 |588  |S |5  | +|[[Experimental Electro-Mag Plasma Cannon]]           |4600 |1800 |72 |2.0 |588  |S |5  | 
-|Prototype Matter/Anti-Matter Launcher<sup>A</sup>|8900 |3300 |1  |3.62|445  |M |21 | +|[[Prototype Matter/Anti-Matter Launcher]]<sup>A</sup>|8900 |3300 |1  |3.62|445  |M |21 | 
-|Phased Array Laser Cannon                   |9400 |7000 |25 |6.37|2561 |L |32 | +|[[Phased Array Laser Cannon]]                   |9400 |7000 |25 |6.37|2561 |L |32 | 
-|Phased Shockwave Generator<sup>1</sup>           |2500 |134  |569|1.44|254  |L |28 | +|[[Phased Shockwave Generator]]<sup>1</sup>           |2500 |134  |569|1.44|254  |L |28 | 
-|Cluster Flak Array                           |12000|1800 |692|1.98|2200 |L |33 | +|[[Cluster Flak Array]]                           |12000|1800 |692|1.98|2200 |L |33 | 
-|Repair Laser                                   |0 |100  |100|2.2 |4400 |- | 1 | +|[[Repair Laser]]                                   |0 |100  |100|2.2 |4400 |- | 1 | 
-|Incendiary Bomb Launcher<sup>2/3</sup>           |46200|8100 |478|5.14|312  |XL|110| +|[[Incendiary Bomb Launcher]]<sup>2/3</sup>           |46200|8100 |478|5.14|312  |XL|110| 
-|Phased Repeater Gun                           |7200 |765  |138|2.32|1560 | S|4  | +|[[Phased Repeater Gun]]                           |7200 |765  |138|2.32|1560 | S|4  | 
-|High Energy Plasma Thrower                   |9400 |1500 |188|2.31|431  |S |6  | +|[[High Energy Plasma Thrower]]                   |9400 |1500 |188|2.31|431  |S |6  | 
-|Tractor Beam                                   |0    |0    |2000|2.0|4000 |S |50 | +|[[Tractor Beam]]                                |0    |0    |2000|2.0|4000 |S |50 | 
-|Particle Accelerator Cannon                   |6000 |748  |120|1.92|703  |S |3  | +|[[Particle Accelerator Cannon]]                   |6000 |748  |120|1.92|703  |S |3  | 
-|Mobile Drilling System                           |118 |325  |20 |4.83|84   |XL|100| +|[[Mobile Drilling System]]                           |118 |325  |20 |4.83|84   |XL|100| 
-|Ion Pulse Generator                           |13000|544  |475|3.88|347  |M |28 | +|[[Ion Pulse Generator]]                           |13000|544  |475|3.88|347  |M |28 | 
-|Energy Bolt Chaingun<sup>A</sup>                 |8900 |1400 |233|2.81|604  |S |1  | +|[[Energy Bolt Chaingun]]<sup>A</sup>                 |8900 |1400 |233|2.81|604  |S |1  | 
-|Plasma Beam Cannon                           |11900|4500 |336|5.85|10644|XL|120| +|[[Plasma Beam Cannon]]                           |11900|4500 |336|5.85|10644|XL|120| 
-|Flak Artillery Array                           |12800|1900 |629|2.11|7051 |L |30 | +|[[Flak Artillery Array]]                          |12800|1900 |629|2.11|7051 |L |30 | 
-|Fragmentation Bomb Launcher                   |8800 |1400 |192|1.97|359  |S |5  | +|[[Fragmentation Bomb Launcher]]                   |8800 |1400 |192|1.97|359  |S |5  | 
-|Ion Shard Railgun                           |10200|3700 |476|3.33|498  |M |22 | +|[[Ion Shard Railgun]]                           |10200|3700 |476|3.33|498  |M |22 | 
-|Pulsed Beam Emitter                           |18100|673  |269|0.97|6980 |M |8  | +|[[Pulsed Beam Emitter]]                           |18100|673  |269|0.97|6980 |M |8  | 
-|Concussion Impulse Generator                   |9800 |3200 |307|3.46|420  |M |25 | +|[[Concussion Impulse Generator]]                 |9800 |3200 |307|3.46|420  |M |25 | 
-|Plasma Burst Generator<sup>2</sup>               |427  |109  |50 |0.78|375  |S |7  | +|[[Plasma Burst Generator]]<sup>2</sup>               |427  |109  |50 |0.78|375  |S |7  | 
-|Gauss Cannon <sup>A</sup>                        |42200|17900|1  |4.78|353  |XL|55 | +|[[Gauss Cannon]] <sup>A</sup>                        |42200|17900|1  |4.78|353  |XL|55 | 
-|Ion Cannon<sup>2</sup>                           |66100|3800 |503|5.12|387  |XL|150| +|[[Ion Cannon]]<sup>2</sup>                           |66100|3800 |503|5.12|387  |XL|150| 
-|Photon Pulse Cannon<sup>2</sup>           |46500|8200 |420|6.62|333  |XL|100| +|[[Photon Pulse Cannon]]<sup>2</sup>           |46500|8200 |420|6.62|333  |XL|100| 
-|Ion Disruptor                                   |3300 |10   |164|0.94|2027 |M |10 | +|[[Ion Disruptor]]                                   |3300 |10   |164|0.94|2027 |M |10 | 
-|Mass Driver<sup>A</sup>                          |0    |185  |12 |0.99|739  |S |1  | +|[[Mass Driver]]<sup>A</sup>                          |0    |185  |12 |0.99|739  |S |1  | 
-|Impulse Ray Emitter                           |1400 |140  |26 |1.39|1162 |S |1  | +|[[Impulse Ray Emitter]]                           |1400 |140  |26 |1.39|1162 |S |1  | 
-|Tri-Beam Cannon                           |11100|7800 |374|6.19|5630 |XL|135|+|[[Tri-Beam Cannon]]                           |11100|7800 |374|6.19|5630 |XL|135|
 </sortable> </sortable>
  
weapons.1678035987.txt.gz · Last modified: by adwinter