X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


ts_ts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ts_ts [2023/11/07 18:13] adwinterts_ts [2023/11/07 18:14] (current) adwinter
Line 19: Line 19:
 <sortable 1> <sortable 1>
 ^Name^Race^Class^Speed^Hull^Shields^Turrets^LaserCap^Cargo^Price^ ^Name^Race^Class^Speed^Hull^Shields^Turrets^LaserCap^Cargo^Price^
-|Mercury|Argon|TS|100|60,000|3 x 25MJ|1|850|4,000|189,335| +|[[Mercury]]|Argon|TS|100|60,000|3 x 25MJ|1|850|4,000|189,335| 
-|Dolphin|Boron|TS|74|18,000|3 x 25MJ|0|750|5,000|248,820| +|[[Dolphin]]|Boron|TS|74|18,000|3 x 25MJ|0|750|5,000|248,820| 
-|Demeter|Paranid|TS|110|20,000|3 x 25MJ|1|950|3,800|435,204| +|[[Demeter]]|Paranid|TS|110|20,000|3 x 25MJ|1|950|3,800|435,204| 
-|Caiman|Split|TS|124|16,000|2 x 25MJ|1|2,100|3,500|216,360| +|[[Caiman]]|Split|TS|124|16,000|2 x 25MJ|1|2,100|3,500|216,360| 
-|Vulture|Teladi|TS|79|24,000|2 x 25MJ|1|850|4,500|227,235| +|[[Vulture]]|Teladi|TS|79|24,000|2 x 25MJ|1|850|4,500|227,235| 
-|Baldric|Terran|TS|110|17,000|5 x 25MJ|1|850|4,500|378,670| +|[[Baldric]]|Terran|TS|110|17,000|5 x 25MJ|1|850|4,500|378,670| 
-|Mistral|OTAS|TS|130|20,000|4 x 25MJ|4|850|4,000|288,910|+|[[Mistral]]|OTAS|TS|130|20,000|4 x 25MJ|4|850|4,000|288,910|
 </sortable> </sortable>
  
Line 32: Line 32:
 <sortable 1> <sortable 1>
 ^Name^Race^Class^Speed^Hull^Shields^Turrets^LaserCap^Cargo^Price^ ^Name^Race^Class^Speed^Hull^Shields^Turrets^LaserCap^Cargo^Price^
-|Lotan|Argon|TS+|66|58,000|1 x 200MJ|3|2,000|15,000|4,097,839| +|[[Lotan]]|Argon|TS+|66|58,000|1 x 200MJ|3|2,000|15,000|4,097,839| 
-|Sturgeon|Boron|TS+|64|66,900|1 x 200MJ|3|1400|16,500|1,831,183| +|[[Sturgeon]]|Boron|TS+|64|66,900|1 x 200MJ|3|1400|16,500|1,831,183| 
-|Mistral Super Freighter|OTAS|TS+|78|60,000|6 x 25MJ|2|850|15,000|1,509,303| +|[[Mistral Super Freighter]]|OTAS|TS+|78|60,000|6 x 25MJ|2|850|15,000|1,509,303| 
-|Snotra|Paranid|TS+|83|55,500|1 x 200MJ|3|2000|13,850|1,468,463| +|[[Snotra]]|Paranid|TS+|83|55,500|1 x 200MJ|3|2000|13,850|1,468,463| 
-|Drake|Split|TS+|92|58,800|1 x 200MJ|3|2,350|12,850|1,647,625| +|[[Drake]]|Split|TS+|92|58,800|1 x 200MJ|3|2,350|12,850|1,647,625| 
-|Tern|Teladi|TS+|61|76,800|2 x 200MJ|3|1,700|15,775|1,708,856| +|[[Tern]]|Teladi|TS+|61|76,800|2 x 200MJ|3|1,700|15,775|1,708,856| 
-|Hayabusa|Terran|TS+|87|63,000|2 x 200MJ|3|2,250|14,300|2,502,899|+|[[Hayabusa]]|Terran|TS+|87|63,000|2 x 200MJ|3|2,250|14,300|2,502,899|
 </sortable> </sortable>
  
ts_ts.1699406002.txt.gz · Last modified: by adwinter