ts_ts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ts_ts [2023/11/06 10:33] – adwinter | ts_ts [2023/11/07 18:14] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{tag> | {{tag> | ||
| - | ===== TS/Ts+ Transport Ships ===== | + | ~~NOTOC~~ |
| + | ===== TS/TS+ Transport Ships ===== | ||
| TS Transport class ships are the rugged bears of space commerce. | TS Transport class ships are the rugged bears of space commerce. | ||
| Line 13: | Line 14: | ||
| The TS+ variant trades speed for a larger cargo bay. | The TS+ variant trades speed for a larger cargo bay. | ||
| + | |||
| + | ==== TS ==== | ||
| < | < | ||
| + | ^Name^Race^Class^Speed^Hull^Shields^Turrets^LaserCap^Cargo^Price^ | ||
| + | |[[Mercury]]|Argon|TS|100|60, | ||
| + | |[[Dolphin]]|Boron|TS|74|18, | ||
| + | |[[Demeter]]|Paranid|TS|110|20, | ||
| + | |[[Caiman]]|Split|TS|124|16, | ||
| + | |[[Vulture]]|Teladi|TS|79|24, | ||
| + | |[[Baldric]]|Terran|TS|110|17, | ||
| + | |[[Mistral]]|OTAS|TS|130|20, | ||
| + | </ | ||
| + | ==== TS+ ==== | ||
| + | |||
| + | < | ||
| ^Name^Race^Class^Speed^Hull^Shields^Turrets^LaserCap^Cargo^Price^ | ^Name^Race^Class^Speed^Hull^Shields^Turrets^LaserCap^Cargo^Price^ | ||
| - | |Mercury|Argon|TS|100|60,000|3 x 25MJ|1|850|4,000|189,335| | + | |[[Lotan]]|Argon|TS+|66|58,000|1 x 200MJ|3|2,000|15,000|4,097,839| |
| - | |Dolphin|Boron|TS|74|18,000|3 x 25MJ|0|750|5,000|248,820| | + | |[[Sturgeon]]|Boron|TS+|64|66,900|1 x 200MJ|3|1400|16, |
| - | |Demeter|Paranid|TS|110|20,000|3 x 25MJ|1|950|3,800|435,204| | + | |[[Mistral Super Freighter]]|OTAS|TS+|78|60, |
| + | |[[Snotra]]|Paranid|TS+|83|55,500|1 x 200MJ|3|2000|13, | ||
| + | |[[Drake]]|Split|TS+|92|58, | ||
| + | |[[Tern]]|Teladi|TS+|61|76,800|2 x 200MJ|3|1, | ||
| + | |[[Hayabusa]]|Terran|TS+|87|63, | ||
| </ | </ | ||
| - | Caiman Split TS 124.4 7 5.9 16, | + | |
| - | Vulture Teladi TS 79 3 4.4 24, | + | |
| - | Baldric Terran TS 110 7 5.8 17, | + | |
| - | Mistral OTAS TS 130 10 6.5 20, | + | |
| + | |||
| + | |||
| + | |||
| + | |||
ts_ts.1699292017.txt.gz · Last modified: by adwinter
