terrancommander
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| terrancommander [2023/09/23 22:12] – created adwinter | terrancommander [2023/11/05 17:08] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | {{tag> | ||
| ===== Start: Terran Commander ===== | ===== Start: Terran Commander ===== | ||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| ==== Starting Parameters === | ==== Starting Parameters === | ||
| - | <WRAP group> | ||
| - | <WRAP onethird column> | ||
| |Sector|[[Uranus]]| | |Sector|[[Uranus]]| | ||
| |Ship|Terran [[Sabre]] (M4)| | |Ship|Terran [[Sabre]] (M4)| | ||
| |Weapons|2 [[Electro-Magnetic Plasma Cannons]]| | |Weapons|2 [[Electro-Magnetic Plasma Cannons]]| | ||
| |Credits|1000cr| | |Credits|1000cr| | ||
| - | |Prerequisites|None| | ||
| |Storyline|All Available| | |Storyline|All Available| | ||
| + | |||
| </ | </ | ||
| - | < | + | |
| - | This is arguably the most commonly chosen game start, particularly for new players. It puts the player into the Terran plot without requiring a bridging mission. | + | < |
| + | ==== Prerequisites ==== | ||
| + | |||
| + | (none) | ||
| + | |||
| + | ==== Information ==== | ||
| + | |||
| + | This is arguably the most commonly chosen game start, particularly for new players. It puts the player into the Terran plot without requiring a [[bridging mission]]. | ||
| </ | </ | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Additional Information ==== | ||
| + | |||
| + | |||
| + | |||
| + | |||
terrancommander.1695528720.txt.gz · Last modified: by adwinter
