missiles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| missiles [2023/09/23 03:13] – adwinter | missiles [2023/09/23 03:15] (current) – adwinter | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Missiles are expendable munitions. | Missiles are expendable munitions. | ||
| - | |||
| - | Most attack missiles and torpedoes detonate to cause damage to shields and hulls. Their primary purpose, to distinguish themselves from energy weapons, is that they consume much more space and functionally cost you money to attack, but compensate by being capable of inflicting far more damage in a given period of time than a regular weapon can. A good many types of missiles cannot be bought at all, and must be hoarded from enemy kills, making them more precious as a weapon, or else simply sellable loot from a kill. Many powerful missiles and torpedoes have ranges far greater than normal lasers, making them capable of being used from " | ||
| - | |||
| - | This means missiles have a large role in combat strategy, as it gives weaker ships a chance to kill stronger ships, if they are willing to sacrifice money or rare loot, or simply have the missile complexes to buy victory. | ||
| - | |||
| - | Boarding pods are a " | ||
| Attack missiles have a variety of properties: | Attack missiles have a variety of properties: | ||
| Line 34: | Line 28: | ||
| |[[Hammer Heavy Torpedo|HammerHvyTorp]]|300000|76|253|no|no|standard|proximity| | |[[Hammer Heavy Torpedo|HammerHvyTorp]]|300000|76|253|no|no|standard|proximity| | ||
| |[[Flail Barrage Missile|FlailBarr]]|40000|58|486|yes|no|standard|impact| | |[[Flail Barrage Missile|FlailBarr]]|40000|58|486|yes|no|standard|impact| | ||
| - | |[[Boarding Pod|BoardingPod]]|0|77|480|no|yes|standard|impact| | + | |[[Boarding Pod|BoardingPod]]< |
| |[[Poltergeist Missile|Poltergeist]]|12000|13|250|yes|no|standard|impact| | |[[Poltergeist Missile|Poltergeist]]|12000|13|250|yes|no|standard|impact| | ||
| |[[Wraith Missile|Wraith]]|1000000|51|170|yes|yes|heat seeker|proximity| | |[[Wraith Missile|Wraith]]|1000000|51|170|yes|yes|heat seeker|proximity| | ||
| Line 63: | Line 57: | ||
| |[[Dragonfly Missile|Dragonfly]]|5000|19|250|no|yes|standard|proximity| | |[[Dragonfly Missile|Dragonfly]]|5000|19|250|no|yes|standard|proximity| | ||
| </ | </ | ||
| - | + | < | |
missiles.1695460390.txt.gz · Last modified: by adwinter
