X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


missiles

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
missiles [2023/09/23 02:04] – created adwintermissiles [2023/09/23 03:15] (current) adwinter
Line 1: Line 1:
-===== List of Missiles =====+===== Missiles =====
  
 +Missiles are expendable munitions.
 +
 +Attack missiles have a variety of properties:
 +
 +  * **Damage** yield is the amount of damage inflicted on targets within the Area of Effect.
 +  * **Range** describes how far the missile can travel, generally you want to launch at targets well within range to compensate for target movement.
 +  * **Speed** describes how quickly it moves towards a target.
 +  * **Cooldown** describes how much time the launcher takes between firings to prepare the next launch.
 +  * **Seeker** determines how the missile acquires targets and when it may be fired: Targetted, requiring a target prior to launch or Autonomous which relies on the missile's onboard systems.
 +  * **Swarming** refers simply to missiles which release multiple warheads. There are always eight warheads released. Note: warhead behavior is detailed in other columns such as dumbfire, heat-seeking, etc.
 +  * **Guidance** determines how a missile tracks and follows targets: Heat seeking missiles will attempt to attack the nearest warm target, Image Recognition or Standard Guidance will follow a specific target primarily based on its appearance, Dumb-fire have no guidance at all and will travel in direction of launch without maneuvering relying on the pilot's intuition of target movement.
 +  * **Fusing** controls detonation, most missiles detonate when they impact a target. Proximity fusing will detonate when the missiles gets close enough to the target, generally once it's already missed impact and is getting farther away. A few missiles may be Manually Triggered to detonate remotely, also known as synaptic triggering.
 +
 +Some missiles have extremely powerful detonations which affect large areas the size of this influence is noted by **Area of Effect**.
 +
 +==== Missile Capabilities Table ====
 +
 +<sortable r2>
 ^Name^Damage^Range^Speed^Swarm^Target^Guidance^Fusing^ ^Name^Damage^Range^Speed^Swarm^Target^Guidance^Fusing^
-|Banshee Missile|74,000|14.814|153|no|yes|standard|impact| +|[[Banshee Missile|Banshee]]|74000|15|153|no|yes|standard|impact| 
-Tomahawk Heavy Missile 625,000 43.1 196 no standard  +|[[Tomahawk Heavy Missile|TomahawkHvy]]|625000|43|196|no|no|standard|impact| 
-Hornet Missile 200,000 31.2 186 no yes standard  +|[[Hornet Missile|Hornet]]|200000|31|186|no|yes|standard|impact| 
-Thorn 15,000 17.777 158 no yes standard  +|[[Thorn]]|15000|18|158|no|yes|standard|proximity| 
-Typhoon Missile 240,000 74.8 195 yes yes standard  +|[[Typhoon Missile|Typhoon]]|240000|75|195|yes|yes|standard|impact| 
-Firestorm Torpedo 1,000,000 99.0 165 no standard  +|[[Firestorm Torpedo|FirestormTorp]]|1000000|99|165|no|no|standard|impact| 
-Hammer Heavy Torpedo 300,000 75.9 253 no standard  +|[[Hammer Heavy Torpedo|HammerHvyTorp]]|300000|76|253|no|no|standard|proximity| 
-Flail Barrage Missile 40,000 58.3 486 yes standard  +|[[Flail Barrage Missile|FlailBarr]]|40000|58|486|yes|no|standard|impact| 
-Boarding pods 0 76.8 480 no yes standard  +|[[Boarding Pod|BoardingPod]]<sup>1</sup>|0|77|480|no|yes|standard|impact| 
-Poltergeist Missile 12,000 12.5 250 yes standard  +|[[Poltergeist Missile|Poltergeist]]|12000|13|250|yes|no|standard|impact| 
-Wraith Missile 1,000,000 51.0 170 yes yes heat seeker  +|[[Wraith Missile|Wraith]]|1000000|51|170|yes|yes|heat seeker|proximity| 
-Spectre Missile 260,000 24.1 228 no yes heat seeker  +|[[Spectre Missile|Spectre]]|260000|24|228|no|yes|heat seeker|proximity| 
-Shadow Missile 560,000 80.8 245 yes standard  +|[[Shadow Missile|Shadow]]|560000|81|245|yes|no|standard|proximity| 
-Ghoul Missile 52,000 56.2 450 yes standard  +|[[Ghoul Missile|Ghoul]]|52000|56|450|yes|no|standard|impact| 
-Phantom Missile 650,000 53.0 212 no standard  +|[[Phantom Missile|Phantom]]|650000|53|212|no|no|standard|proximity| 
-Sting 4,000 39.9 257 no yes standard  +|[[Sting]]|4000|40|257|no|yes|standard|proximity| 
-Needle 7,400 26.6 174 no yes standard  +|[[Needle]]|7400|27|174|no|yes|standard|proximity| 
-Windstalker Missile 30,000 22.2 179 no no dumbfire  +|[[Windstalker Missile|Windstalker]]|30000|22|179|no|no|dumbfire|synaptic| 
-Wildfire Missile 15,000 33.3 246 no no standard  +|[[Wildfire Missile|Wildfire]]|15000|33|246|no|no|standard|impact| 
-Disruptor Missile 6,000 39.9 514 no yes standard  +|[[Disruptor Missile|Disruptor]]|6000|40|514|no|yes|standard|impact| 
-Hammerhead Missile 1,200,000 86.0 172 no yes standard  +|[[Hammerhead Missile|Hammerhead]]|1200000|86|172|no|yes|standard|impact| 
-Beluga Missile 100,000 89.9 211 no yes standard  +|[[Beluga Missile|Beluga]]|100000|90|211|no|yes|standard|impact| 
-Remote Guided Warhead 100,000 79.9 142 no standard  +|[[Remote Guided Warhead|RemoteWarh]]|100000|80|142|no|no|standard|impact| 
-Firefly Missile 1,500 24.9 576 no no dumbfire  +|[[Firefly Missile|Firefly]]|1500|25|576|no|no|dumbfire|proximity| 
-Thunderbolt Missile 75,000 78.0 195 no yes heat seeker  +|[[Thunderbolt Missile|Thunderbolt]]|75000|78|195|no|yes|heat seeker|impact| 
-Aurora Missile 8,000 18.7 589 no no dumbfire  +|[[Aurora Missile|Aurora]]|8000|19|589|no|no|dumbfire|synaptic| 
-Tornado Missile 400,000 24.9 312 yes no dumbfire  +|[[Tornado Missile|Tornado]]|400000|25|312|yes|no|dumbfire|proximity| 
-Cyclone Missile 23,000 59.9 148 no yes standard  +|[[Cyclone Missile|Cyclone]]|23000|60|148|no|yes|standard|proximity|  
-Tempest Missile 60,000 62.4 195 no no standard  +|[[Tempest Missile|Tempest]]|60000|62|195|no|no|standard|impact| 
-Hurricane Missile 6,000 29.9 471 no yes standard  +|[[Hurricane Missile|Hurricane]]|6000|30|471|no|yes|standard|proximity|  
-Silkworm Missile 19,000 28.4 190 no yes standard  +|[[Silkworm Missile|Sikworm]]|19000|28|190|no|yes|standard|impact| 
-Mosquito Missile 200 14.6 590 no yes standard  +|[[Mosquito Missile|Mosquito]]|200|15|590|no|yes|standard|impact| 
-Firelance Missile 4,500 49.9 500 no no dumbfire  +|[[Firelance Missile|Firelance]]|4500|50|500|no|no|dumbfire|proximity|   
-Wasp Missile 8,000 18.1 560 yes yes standard  +|[[Wasp Missile|Wasp]]|8000|18|560|yes|yes|standard|impact|  
-Rapier Missile 1,000 99.9 657 no yes standard  +|[[Rapier Missile|Rapier]]|1000|100|657|no|yes|standard|impact| 
-Dragonfly Missile 5,000 18.7 250 no yes standard +|[[Dragonfly Missile|Dragonfly]]|5000|19|250|no|yes|standard|proximity| 
 +</sortable> 
 +<sup>1</sup>[[Boarding Pod|Boarding pods]] are a "missile" which delivers marines from the firing ship to the target.  
 +  
 +  
 +  
 +
missiles.1695456290.txt.gz · Last modified: by adwinter