mercury
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mercury [2023/11/08 03:40] – adwinter | mercury [2023/11/08 03:59] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| ===== Mercury (Ship) ===== | ===== Mercury (Ship) ===== | ||
| - | <wrap tip>< | + | <wrap tip>< |
| <WRAP group> | <WRAP group> | ||
| Line 149: | Line 150: | ||
| ^Laser Capacitor|850 MJ| | ^Laser Capacitor|850 MJ| | ||
| ^Laser Recharge|8 MW| | ^Laser Recharge|8 MW| | ||
| + | |||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | |||
| + | ^ Argon Mercury Tanker | ||
| + | ^Class|TS Transport| | ||
| + | ^Buy Level|Confirmed Friend (3)| | ||
| + | ^Speed|50.0 - 100.0 m/s| | ||
| + | ^Acceleration|2 - 5 m/ | ||
| + | ^Steering|3.2 - 6.5 RPM| | ||
| + | ^Hull Strength|60, | ||
| + | ^Max. Shield (Total)|3 x 25 MJ (75 MJ)| | ||
| + | ^Shield Reactor|600 MW| | ||
| + | ^Cargo Class|3,000 - 4,000 @ XL| | ||
| + | ^Laser Capacitor|850 MJ| | ||
| + | ^Laser Recharge|8 MW| | ||
| + | |||
| + | </ | ||
| + | <WRAP half column> | ||
| + | |||
| + | ^ Argon Mercury Tanker XL ^^ | ||
| + | ^Class|TS Transport| | ||
| + | ^Buy Level|Confirmed Friend (3)| | ||
| + | ^Speed| 32.5 - 65.0 m/s| | ||
| + | ^Acceleration|1 - 3 m/ | ||
| + | ^Steering|1.8 - 3.6 RPM| | ||
| + | ^Hull Strength|60, | ||
| + | ^Max. Shield (Total)|5 x 25 MJ (125 MJ)| | ||
| + | ^Shield Reactor|600 MW| | ||
| + | ^Cargo Class|5,700 - 7,600 @ XL| | ||
| + | ^Laser Capacitor|850 MJ| | ||
| + | ^Laser Recharge|8 MW| | ||
| + | |||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ==== Weaponry ==== | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | |||
| + | === Compatible Weapons === | ||
| + | |||
| + | * [[Impulse Ray Emitter]] | ||
| + | * [[Particle Accelerator Cannon]] | ||
| + | * [[Phased Repeater Gun]] | ||
| + | * [[Ion Disruptor]] | ||
| + | |||
| + | </ | ||
| + | <WRAP half column> | ||
| + | |||
| + | === Compatible Missles === | ||
| + | |||
| + | * [[Mosquito Missile]] | ||
| + | * [[Dragonfly Missile]] | ||
| + | * [[Firefly Missile]] | ||
| + | * [[Aurora Missile]] | ||
| + | * [[Rapier Missile]] | ||
| + | * [[Firelance Missile]] | ||
| </ | </ | ||
mercury.1699440058.txt.gz · Last modified: by adwinter
