X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


m7_m7m_m7c

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
m7_m7m_m7c [2025/09/03 01:29] – [M7C Escort Carriers] adwinterm7_m7m_m7c [2025/09/03 01:39] (current) adwinter
Line 1: Line 1:
-{{tag>[todo ships]}}+{{tag>[ships]}}
 ~~NOTOC~~ ~~NOTOC~~
 ===== M7/M7M/M7C Frigates ===== ===== M7/M7M/M7C Frigates =====
Line 87: Line 87:
 ==== M7M Missile Frigates ==== ==== M7M Missile Frigates ====
  
-Name Race Class Speed Accel Steering Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo Cargo Class Hangar Price +<sortable 1> 
-Minotaur Argon M7M 69.9 8 0.9 1,400,000 3 x 1GJ 14,400 16MT 50,500 1,262 8,000 XL 0 50,333,548 +^Name^Race^Class^Speed^Hull^Shields^Turr^Laser^Cargo^Cls^Price^ 
-Skirnir ATF M7M 91 13 1 280,000 4 x 2GJ 12,500 16MT 71,900 1,617 9,500 XL 0 51,426,360 +|Minotaur|Argon|M7M|69|1,400,000|3x1GJ|16MT|50,500|8,000|XL|50,333,548| 
-Kraken Boron M7M 83.9 12 0.8 1,260,000 3 x 1GJ 14,200 16MT 50,500 1,262 8,500 XL 0 51,019,915 +|Skirnir|ATF|M7M|91|280,000|4x2GJ|16MT|71,900|9,500|XL|51,426,360| 
-Aquilo OTAS M7M 91.8 13 0.8 280,000 3 x 2GJ 5,900 16MT 50,500 1,262 8,000 XL 0 38,206,712 +|Kraken|Boron|M7M|88|1,260,000|3x1GJ|16MT|50,500|8,500|XL|51,019,915| 
-Sirokos OTAS M7M 111.2 11.6 3.4 90,000 3 x 1GJ 5,900 16MT 50,500 1,262 4,750 XL 0 38,206,712 +|Aquilo|OTAS|M7M|91|280,000|3x2GJ|16MT|50,500|8,000|XL|38,206,712| 
-Ares Paranid M7M 77 9 0.9 350,000 2 x 2GJ 12,400 12MT 50,500 1,262 7,500 XL 0 50,675,750 +|Sirokos|OTAS|M7M|111|90,000|3x1GJ|16MT|50,500|4,750|XL|38,206,712| 
-Cobra Split M7M 97.9 16 0.8 280,000 3 x 1GJ 14,400 16MT 50,500 1,262 7,000 XL 0 50,774,081 +|Ares|Paranid|M7M|77|350,000|2x2GJ|12MT|50,500|7,500|XL|50,675,750| 
-Gannet Teladi M7M 55.9 7 0.7 420,000 3 x 2GJ 8,000 16MT 50,500 1,262 9,000 XL 0 50,272,580 +|Cobra|Split|M7M|98|280,000|3x1GJ|16MT|50,500|7,000|XL|50,774,081| 
-Senshi Yaki M7M 69.9 8 0.9 360,000 3 x 1GJ 14,400 16MT 50,500 1262 8,000 XL 0 29,969,691 +|Gannet|Teladi|M7M|55|420,000|3x2GJ|16MT|50,500|9,000|XL|50,272,580| 
 +|Senshi|Yaki|M7M|69|360,000|3x1GJ|16MT|50,500|8,000|XL|29,969,691| 
 +</sortable>
m7_m7m_m7c.1756884592.txt.gz · Last modified: by adwinter