m7_m7m_m7c
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| m7_m7m_m7c [2025/09/03 01:19] – [M7 Frigates] adwinter | m7_m7m_m7c [2025/09/03 01:39] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag>[todo ships]}} | + | {{tag> |
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| ===== M7/M7M/M7C Frigates ===== | ===== M7/M7M/M7C Frigates ===== | ||
| Line 74: | Line 74: | ||
| ==== M7C Escort Carriers ==== | ==== M7C Escort Carriers ==== | ||
| - | Name Race Class Speed Accel Steering Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo Cargo Class Hangar Price | + | < |
| - | Griffon Argon M7C 124.2 11 3.2 600, | + | ^Name^Race^Class^Speed^Hull^Shields^Turr^Laser^Cargo^Cls^Price^ |
| - | Guppy Boron M7C 132.0 12 1.4 250,000 1 x 1GJ 2,000 4 13,000 900 5,000 XL 12 + 1 16, | + | |Griffon|Argon|M7C|124|600,000|4x1GJ|4|74,000|4,800|XL|36,098,766| |
| - | Ariadne Paranid M7C 122.0 9 1.3 255, | + | |Guppy|Boron|M7C|132|250,000|1x1GJ|4|13,000|5,000|XL|16,412,847| |
| - | Cormorant Teladi M7C 115 5 1 720, | + | |Ariadne|Paranid|M7C|122|255,000|4x200MJ|4|14,000|3,500|XL|18,745,140| |
| - | Maccana Terran M7C 130.0 6 1.5 180,000 1 x 1GJ 1,700 4 16,000 600 5,500 XL 10 17,299,092 | + | |Cormorant|Teladi|M7C|115|720,000|3x200MJ|3|10,000|8,000|XL|13,495,504| |
| + | |Maccana|Terran|M7C|130|180,000|1x1GJ|4|16,000|5,500|XL|17,299,092| | ||
| + | </ | ||
| - | ==== M7M Missile Frigates ==== | ||
| - | Name Race Class Speed Accel Steering Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo Cargo Class Hangar Price | ||
| - | Minotaur Argon M7M 69.9 8 0.9 1, | ||
| - | Skirnir ATF M7M 91 13 1 280, | ||
| - | Kraken Boron M7M 83.9 12 0.8 1, | ||
| - | Aquilo OTAS M7M 91.8 13 0.8 280, | ||
| - | Sirokos OTAS M7M 111.2 11.6 3.4 90, | ||
| - | Ares Paranid M7M 77 9 0.9 350, | ||
| - | Cobra Split M7M 97.9 16 0.8 280, | ||
| - | Gannet Teladi M7M 55.9 7 0.7 420, | ||
| - | Senshi Yaki M7M 69.9 8 0.9 360, | ||
| + | ==== M7M Missile Frigates ==== | ||
| + | |||
| + | < | ||
| + | ^Name^Race^Class^Speed^Hull^Shields^Turr^Laser^Cargo^Cls^Price^ | ||
| + | |Minotaur|Argon|M7M|69|1, | ||
| + | |Skirnir|ATF|M7M|91|280, | ||
| + | |Kraken|Boron|M7M|88|1, | ||
| + | |Aquilo|OTAS|M7M|91|280, | ||
| + | |Sirokos|OTAS|M7M|111|90, | ||
| + | |Ares|Paranid|M7M|77|350, | ||
| + | |Cobra|Split|M7M|98|280, | ||
| + | |Gannet|Teladi|M7M|55|420, | ||
| + | |Senshi|Yaki|M7M|69|360, | ||
| + | </ | ||
m7_m7m_m7c.1756883965.txt.gz · Last modified: by adwinter
