X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


m7_m7m_m7c

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
m7_m7m_m7c [2025/09/03 01:04] – [M7 Frigates] adwinterm7_m7m_m7c [2025/09/03 01:39] (current) adwinter
Line 1: Line 1:
-{{tag>[todo ships]}}+{{tag>[ships]}}
 ~~NOTOC~~ ~~NOTOC~~
 ===== M7/M7M/M7C Frigates ===== ===== M7/M7M/M7C Frigates =====
Line 48: Line 48:
 ==== M7 Frigates ==== ==== M7 Frigates ====
  
-^Name^Race^Class^Speed^Accel^Steering^Hull^Shields^Shield Reactor^Turrets^Laser Cap^Laser Rchg^Cargo^Class^Hangar^Price^ +<sortable 1> 
-|Cerberus|Argon|M7|101|8|3.5|600,000|3 x 1GJ|5,500|5|63,000|2,199|3,500|XL|6|36,098,766| +^Name^Race^Cls^Spd^Hull^Shields^Turr^Laser Cap^Cargo^Cls^Price^ 
-Aegir ATF M7 132 12 3.4 480,000 5 x 1GJ 12,500 5 71,900 1,617 9,500 XL 0 36,893,300 +|Cerberus|Argon|M7|101|600,000|3x1GJ|5|63,000|3,500|XL|36,098,766| 
-Thresher Boron M7 111.2 11 3.5 540,000 3 x 1GJ 5,900 5 50,500 1,262 4,750 XL 0 38,206,712 +|Aegir|ATF|M7|132|480,000|5x1GJ|5|71,900|9,500|XL|36,893,300| 
-Astraeus Hauler OTAS M7 132.3 13 2.9 480,000 4 x 1GJ 6,050 5 63,000 1,575 2,975 XL 5 36,302,643 +|Thresher|Boron|M7|111|540,000|3x1GJ|5|50,500|4,750|XL|38,206,712| 
-Agamemnon Paranid M7 107.9 8.28 3.0 150,000 6 x 1GJ 6,100 4 62,000 1,550 3,600 XL 0 Not for sale +|Astraeus Hauler|OTAS|M7|132|480,000|4x1GJ|5|63,000|2,975|XL|36,302,643| 
-Deimos Paranid M7 107.9 8 3.0 150,000 6 x 1GJ 6,100 5 62,000 1,550 3,600 XL 6 38,237,259 +|Agamemnon|Paranid|M7|107|150,000|6x1GJ|4|62,000|3,600|XL|   NFS   | 
-Carrack Pirate M7 106.2 11 4.0 112,500 2 x 1GJ 4,400 4 63,000 1575 3,325 XL 0 Not for sale +|Deimos|Paranid|M7|107|150,000|6x1GJ|5|62,000|3,600|XL|38,237,259| 
-Panther Split M7 121.6 17 3.5 480,000 4 x 1GJ 6,200 5 35,000 1,750 4,100 XL 32 36,461,288 +|Carrack|Pirate|M7|106|112,500|2x1GJ|4|63,000|3,325|XL|   NFS   | 
-Tiger Split M7 121.6 17 3.5 480,000 4 x 1GJ 6,200 5 53,000 1,854 4,100 XL 0 36,461,288 +|Panther|Split|M7|121|480,000|4x1GJ|5|35,000|4,100|XL|36,461,288| 
-Shrike Teladi M7 96 5 2.4 180,000 4 x 1GJ 5,800 5 49,000 979 7,000 XL 8 29,944,060 +|Tiger|Split|M7|121|480,000|4x1GJ|5|53,000|4,100|XL|36,461,288| 
-Yokohama Terran M7 112 14 3.2 510,000 5 x 1GJ 7,150 4 71,900 1,617 2,800 XL 0 34,950,881 +|Shrike|Teladi|M7|96|180,000|4x1GJ|5|49,000|7,000|XL|29,944,060| 
-Q Xenon M7 121.8 9 3.4 180,000 4 x 1GJ 5,800 3 49,000 979 5,850 XL 0 Not for sale +|Yokohama|Terran|M7|112|510,000|5x1GJ|5|71,900|2,800|XL|34,950,881| 
-Akurei Yaki M7 130.1 10 2.8 500,000 3 x 1GJ 2,000 4 45,000 1,101 3,500 XL 3 33,944,077+|Q|Xenon|M7|121|180,000|4x1GJ|3|49,000|5,850|XL|   NFS   | 
 +|Akurei|Yaki|M7|130|500,000|3x1GJ|4|45,000|3,500|XL|33,944,077
 +</sortable> 
 + 
 + 
 + 
 + 
 + 
  
  
 ==== M7C Escort Carriers ==== ==== M7C Escort Carriers ====
  
-Name Race Class Speed Accel Steering Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo Cargo Class Hangar Price +<sortable 1> 
-Griffon Argon M7C 124.2 11 3.2 600,000 4 x 1GJ 6,800 4 74,000 2,200 4,800 XL 9 36,098,766 +^Name^Race^Class^Speed^Hull^Shields^Turr^Laser^Cargo^Cls^Price^ 
-Guppy Boron M7C 132.0 12 1.4 250,000 1 x 1GJ 2,000 4 13,000 900 5,000 XL 12 + 1 16,412,847 +|Griffon|Argon|M7C|124|600,000|4x1GJ|4|74,000|4,800|XL|36,098,766| 
-Ariadne Paranid M7C 122.0 9 1.3 255,000 4 x 200MJ 2,000 4 14,000 700 3,500 XL 24 + 1 18,745,140 +|Guppy|Boron|M7C|132|250,000|1x1GJ|4|13,000|5,000|XL|16,412,847| 
-Cormorant Teladi M7C 115 5 1 720,000 3 x 200MJ 3,500 3 10,000 500 8,000 XL 12 13,495,504 +|Ariadne|Paranid|M7C|122|255,000|4x200MJ|4|14,000|3,500|XL|18,745,140| 
-Maccana Terran M7C 130.0 6 1.5 180,000 1 x 1GJ 1,700 4 16,000 600 5,500 XL 10 17,299,092+|Cormorant|Teladi|M7C|115|720,000|3x200MJ|3|10,000|8,000|XL|13,495,504| 
 +|Maccana|Terran|M7C|130|180,000|1x1GJ|4|16,000|5,500|XL|17,299,092
 +</sortable>
  
-==== M7M Missile Frigates ==== 
  
-Name Race Class Speed Accel Steering Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo Cargo Class Hangar Price 
-Minotaur Argon M7M 69.9 8 0.9 1,400,000 3 x 1GJ 14,400 16MT 50,500 1,262 8,000 XL 0 50,333,548 
-Skirnir ATF M7M 91 13 1 280,000 4 x 2GJ 12,500 16MT 71,900 1,617 9,500 XL 0 51,426,360 
-Kraken Boron M7M 83.9 12 0.8 1,260,000 3 x 1GJ 14,200 16MT 50,500 1,262 8,500 XL 0 51,019,915 
-Aquilo OTAS M7M 91.8 13 0.8 280,000 3 x 2GJ 5,900 16MT 50,500 1,262 8,000 XL 0 38,206,712 
-Sirokos OTAS M7M 111.2 11.6 3.4 90,000 3 x 1GJ 5,900 16MT 50,500 1,262 4,750 XL 0 38,206,712 
-Ares Paranid M7M 77 9 0.9 350,000 2 x 2GJ 12,400 12MT 50,500 1,262 7,500 XL 0 50,675,750 
-Cobra Split M7M 97.9 16 0.8 280,000 3 x 1GJ 14,400 16MT 50,500 1,262 7,000 XL 0 50,774,081 
-Gannet Teladi M7M 55.9 7 0.7 420,000 3 x 2GJ 8,000 16MT 50,500 1,262 9,000 XL 0 50,272,580 
-Senshi Yaki M7M 69.9 8 0.9 360,000 3 x 1GJ 14,400 16MT 50,500 1262 8,000 XL 0 29,969,691 
  
 +==== M7M Missile Frigates ====
 +
 +<sortable 1>
 +^Name^Race^Class^Speed^Hull^Shields^Turr^Laser^Cargo^Cls^Price^
 +|Minotaur|Argon|M7M|69|1,400,000|3x1GJ|16MT|50,500|8,000|XL|50,333,548|
 +|Skirnir|ATF|M7M|91|280,000|4x2GJ|16MT|71,900|9,500|XL|51,426,360|
 +|Kraken|Boron|M7M|88|1,260,000|3x1GJ|16MT|50,500|8,500|XL|51,019,915|
 +|Aquilo|OTAS|M7M|91|280,000|3x2GJ|16MT|50,500|8,000|XL|38,206,712|
 +|Sirokos|OTAS|M7M|111|90,000|3x1GJ|16MT|50,500|4,750|XL|38,206,712|
 +|Ares|Paranid|M7M|77|350,000|2x2GJ|12MT|50,500|7,500|XL|50,675,750|
 +|Cobra|Split|M7M|98|280,000|3x1GJ|16MT|50,500|7,000|XL|50,774,081|
 +|Gannet|Teladi|M7M|55|420,000|3x2GJ|16MT|50,500|9,000|XL|50,272,580|
 +|Senshi|Yaki|M7M|69|360,000|3x1GJ|16MT|50,500|8,000|XL|29,969,691|
 +</sortable>
m7_m7m_m7c.1756883080.txt.gz · Last modified: by adwinter