X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


m5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
m5 [2023/11/07 20:06] adwinterm5 [2023/11/08 04:02] (current) adwinter
Line 1: Line 1:
 +{{tag>[ships]}}
 ===== M5 Scout Ships ===== ===== M5 Scout Ships =====
  
Line 11: Line 12:
 <sortable 1> <sortable 1>
 ^Name^Race^Cls^Speed^Hull^Shields^Laser Cap^Cargo^Class^Price^ ^Name^Race^Cls^Speed^Hull^Shields^Laser Cap^Cargo^Class^Price^
-|Arrow|Argon|M5|1320|2,000|2 x 1MJ|10,000*|35|S|Not For Sale+|[[Arrow]]|Argon|M5|1320|2,000|2 x 1MJ|10,000*|35|S|NFS
-|Discoverer|Argon|M5|346|2,000|3 x 1MJ|1000|50|M|88,041| +|[[Discoverer]]|Argon|M5|346|2,000|3 x 1MJ|1000|50|M|88,041| 
-|Starburst|Argon|M5|440|2,000|2 x 1MJ|10,000*|35|S|Not for sale+|[[Starburst]]|Argon|M5|440|2,000|2 x 1MJ|10,000*|35|S|NFS
-|Valkyrie|ATF|M5|471|2,200|5 x 1MJ|1000|96|M|1,029,422| +|[[Valkyrie]]|ATF|M5|471|2,200|5 x 1MJ|1000|96|M|1,029,422| 
-|Octopus|Boron|M5|428|900|2 x 1MJ|1,350|15|S|73,732| +|[[Octopus]]|Boron|M5|428|900|2 x 1MJ|1,350|15|S|73,732| 
-|Kha'ak Scout|Kha'ak|M5|355|600|3 x 1MJ|600|27|S|Not For Sale+|[[Kha'ak Scout]]|Kha'ak|M5|355|600|3 x 1MJ|600|27|S|NFS
-|Pegasus|Paranid|M5|376|1,000|3 x 1MJ|550|76|S|92,561| +|[[Pegasus]]|Paranid|M5|376|1,000|3 x 1MJ|550|76|S|92,561| 
-|Pirate Harrier|Pirate|M5|376|900|4 x 1MJ|1,100|90|S|Not For Sale+|[[Pirate Harrier]]|Pirate|M5|376|900|4 x 1MJ|1,100|90|S|NFS
-|Kestrel|Teladi|M5|606|2,000|1 x 5MJ|1,500|55|M|224,611| +|[[Kestrel]]|Teladi|M5|606|2,000|1 x 5MJ|1,500|55|M|224,611| 
-|Jaguar|Split|M5|470|1,600|2 x 1MJ|1,200|30|S|133,095| +|[[Jaguar]]|Split|M5|470|1,600|2 x 1MJ|1,200|30|S|133,095| 
-|Harrier|Teladi|M5|280|1,200|1 x 5MJ|1,000|104|S|550,949| +|[[Harrier]]|Teladi|M5|280|1,200|1 x 5MJ|1,000|104|S|550,949| 
-|Rapier|Terran|M5|459|1,300|5 x 1MJ|5,000|100|S|61,802| +|[[Rapier]]|Terran|M5|459|1,300|5 x 1MJ|5,000|100|S|61,802| 
-|N|Xenon|M5|361|2,400|2 x 1MJ|800|62|S|Not For Sale|+|[[N]]|Xenon|M5|361|2,400|2 x 1MJ|800|62|S|NFS| 
 +|[[Fujin]]|Yaki|M5|413|1,030|3 x 1MJ|550|87|M|211,758|
 </sortable> </sortable>
 +* = No Available Weapons | NFS = Not For Sale
 +
  
  
Line 33: Line 37:
  
  
-Fujin Yaki M5 413.2 189 63.8 1,030 3 x 1MJ 100 0 550 14 87 M 0 211,758 
m5.1699412778.txt.gz · Last modified: by adwinter