X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


dolphin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dolphin [2023/11/16 01:51] – created adwinterdolphin [2025/03/01 23:47] (current) adwinter
Line 1: Line 1:
-{{tag>[ships todo]}}+{{tag>[ships]}}
 ~~NOTOC~~ ~~NOTOC~~
 ===== Dolphin ===== ===== Dolphin =====
Line 118: Line 118:
 <WRAP half column> <WRAP half column>
  
-Boron Dolphin Super Freighter XL +^   Boron Dolphin Super Freighter XL   ^^ 
-Class TS Transport +|Class|TS Transport| 
-Buy: @ 2,167,186 Cr +|Buy|Anyone| 
-Speed (Min-Max) 29.9 - 53.9 m/s +|Speed|29.9 - 53.9 m/s| 
-Acceleration (Min-Max) 1 - 3 m/s2 +|Acceleration|1 - 3 m/s<sup>2</sup>| 
-Steering (Min-Max) 1.2 - 2.2 RPM +|Steering|1.2 - 2.2 RPM| 
-Hull Strength  +|Hull Strength| |  
-Max. Shield (Total) 5 x 25 MJ (125 MJ) +|Max. Shield (Total)|5 x 25 MJ (125 MJ)| 
-Shield Reactor 715 MW +|Shield Reactor|715 MW| 
-Cargo Class (Min-Max) 11,800 - 14,000 @ XL +|Cargo Class (Min-Max)|11,800 - 14,000 @ XL| 
-Laser Capacitor 750 MJ +|Laser Capacitor|750 MJ| 
-Laser Recharge 7 MW+|Laser Recharge|7 MW|
  
 </WRAP> </WRAP>
 <WRAP half column> <WRAP half column>
  
-Boron Dolphin Tanker +^   Boron Dolphin Tanker   ^^ 
-Class TS Transport +|Class|TS Transport| 
-Buy: @ 510,514 Cr +|Buy|Anyone| 
-Speed (Min-Max) 41.6 - 74.9 m/s +|Speed|41.6 - 74.9 m/s| 
-Acceleration (Min-Max) 1 - 3 m/s2 +|Acceleration|1 - 3 m/s<sup>2</sup>| 
-Steering (Min-Max) 2.6 - 4.6 RPM +|Steering|2.6 - 4.6 RPM| 
-Hull Strength  +|Hull Strength| |  
-Max. Shield (Total) 3 x 25 MJ (75 MJ) +|Max. Shield (Total)|3 x 25 MJ (75 MJ)| 
-Shield Reactor 650 MW +|Shield Reactor|650 MW| 
-Cargo Class (Min-Max) 4,000 - 5,000 @ XL +|Cargo Class (Min-Max)|4,000 - 5,000 @ XL| 
-Laser Capacitor 750 MJ +|Laser Capacitor|750 MJ| 
-Laser Recharge 7 MW+|Laser Recharge|7 MW|
  
 </WRAP> </WRAP>
Line 153: Line 153:
 <WRAP half column> <WRAP half column>
  
-Boron Dolphin Tanker XL +^   Boron Dolphin Tanker XL   ^^ 
-Class TS Transport +|Class|TS Transport| 
-Buy: @ 1,115,147 Cr +|Buy|Anyone| 
-Speed (Min-Max) 27.0 - 48.7 m/s +|Speed|27.0 - 48.7 m/s| 
-Acceleration (Min-Max) 1 - 2 m/s2 +|Acceleration|1 - 2 m/s<sup>2</sup>| 
-Steering (Min-Max) 1.4 - 2.5 RPM +|Steering|1.4 - 2.5 RPM| 
-Hull Strength  +|Hull Strength| | 
-Max. Shield (Total) 5 x 25 MJ (125 MJ) +|Max. Shield (Total)|5 x 25 MJ (125 MJ)| 
-Shield Reactor 650 MW +|Shield Reactor|650 MW| 
-Cargo Class (Min-Max) 7,600 - 9,500 @ XL +|Cargo Class (Min-Max)|7,600 - 9,500 @ XL| 
-Laser Capacitor 750 MJ +|Laser Capacitor|750 MJ| 
-Laser Recharge 7 MW+|Laser Recharge|7 MW|
  
 </WRAP> </WRAP>
Line 201: Line 201:
 ==== Availability ==== ==== Availability ====
  
-Variant Depths of Silence Great Reef Kingdom End Lucky Planets Ocean of Fantasy Queen's Retribution +^Variant^Depths of Silence^Great Reef^Kingdom End^Lucky Planets^Ocean of Fantasy^Queen's Retribution^ 
-Dolphin X X  +|Dolphin|           |    | |             |         | X     | 
-Dolphin Hauler X +|Dolphin Hauler|   |      |    X                             |           | 
-Dolphin Super Freighter X +|Dolphin Super Freighter|     |    |                                      |           | 
-Dolphin Super Freighter XL X +|Dolphin Super Freighter XL| |    |    X                             |           | 
-Dolphin Tanker X X +|Dolphin Tanker|   |          |                       |       |           | 
-Dolphin Tanker XL X +|Dolphin Tanker XL|   |          |           |      |                |           | 
-The Dolphin Enhanced is only available as part of the Hub plot.+The **Dolphin Enhanced** is only available as part of the [[Hub plot]].
dolphin.1700124675.txt.gz · Last modified: by adwinter