tl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tl [2023/11/07 19:19] – adwinter | tl [2023/11/08 04:01] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ===== TL Station Transports ===== | ===== TL Station Transports ===== | ||
| Line 8: | Line 9: | ||
| < | < | ||
| - | ^Name^Race^Cls^Speed^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^ | + | ^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^ |
| |Mammoth|Argon|TL|88|150, | |Mammoth|Argon|TL|88|150, | ||
| |Orca|Boron|TL|111|90, | |Orca|Boron|TL|111|90, | ||
| Line 15: | Line 16: | ||
| |Albatross|Teladi|TL|88|180, | |Albatross|Teladi|TL|88|180, | ||
| |Atmospheric Lifter|Terran|TL|113|150, | |Atmospheric Lifter|Terran|TL|113|150, | ||
| + | |Mobile Mining Base-Ship|Terran|TL|88|150, | ||
| + | |Ozias|Goner|TL|113|160, | ||
| + | |Ryu|Yaki|TL|120|105, | ||
| </ | </ | ||
| Line 23: | Line 27: | ||
| - | Mobile Mining Base-Ship Terran TL 87.5 4 2.3 150, | + | |
| - | Ozias Goner TL 112.6 16 0.3 160, | + | |
| - | Ryu Yaki TL 120 8 0.3 105, | + | |
tl.1699409950.txt.gz · Last modified: by adwinter
