X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


tl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tl [2023/11/07 19:09] adwintertl [2023/11/08 04:01] (current) adwinter
Line 1: Line 1:
 +{{tag>[ships]}}
 ===== TL Station Transports ===== ===== TL Station Transports =====
  
Line 8: Line 9:
  
 <sortable 1> <sortable 1>
-^Name^Race^Class^Speed^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^+^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^
 |Mammoth|Argon|TL|88|150,000|5 x 200MJ|4|17,100|60,000|5|28,506,608| |Mammoth|Argon|TL|88|150,000|5 x 200MJ|4|17,100|60,000|5|28,506,608|
-|Orca|Boron|TL|111|90,000|5 x 200MJ|415,300|50,000|10|22,344,668|+|Orca|Boron|TL|111|90,000|5 x 200MJ|4|15,300|50,000|10|22,344,668
 +|Hercules|Paranid|TL|97|150,000|6 x 200MJ|4|18,800|40,000|9|19,879,848| 
 +|Elephant|Split|TL|132|120,000|5 x 200MJ|4|27,300|34,000|14|17,415,102| 
 +|Albatross|Teladi|TL|88|180,000|6 x 200MJ|4|17,100|43,000|7|27,274,154| 
 +|Atmospheric Lifter|Terran|TL|113|150,000|5 x 200MJ|0|17,100|80,000|5|24,549,345| 
 +|Mobile Mining Base-Ship|Terran|TL|88|150,000|5 x 200MJ|5|17,100|60,000|5|28,579,548| 
 +|Ozias|Goner|TL|113|160,000|8 x 200MJ|0|0|52,500|12 TP-TS|Capture/HQ| 
 +|Ryu|Yaki|TL|120|105,000|4 x 200MJ|4|18,000|36,000|12|20,422,766|
 </sortable> </sortable>
  
  
  
-Hercules Paranid TL 96.6 4 0.5 150,000 6 x 200MJ 4,000 4 18,800 188 40,000 ST 9 19,879,848 + 
-Elephant Split TL 131.9 9 0.5 120,000 5 x 200MJ 4,300 4 27,300 273 34,000 ST 14 17,415,102 + 
-Albatross Teladi TL 88 4 0.5 180,000 6 x 200MJ 3,200 4 17,100 171 43,000 ST 7 27,274,154 + 
-Atmospheric Lifter Terran TL 112.5 4 2.5 150,000 5 x 200MJ 3,300 0 17,100 171 80,000 ST 5 24,549,345 + 
-Mobile Mining Base-Ship Terran TL 87.5 4 2.3 150,000 5 x 200MJ 3,300 5 17,100 171 60,000 ST 5 28,579,548 + 
-Ozias Goner TL 112.6 16 0.3 160,000 8 x 200MJ 3,200 0 0 0 52,500 ST 12 TP-TS Capture/HQ + 
-Ryu Yaki TL 120 8 0.3 105,000 4 x 200MJ 3,300 4 18,000 165 36,000 ST 12 20,422,766+
  
tl.1699409349.txt.gz · Last modified: by adwinter