tl
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tl [2023/11/07 19:07] – created adwinter | tl [2023/11/08 04:01] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ===== TL Station Transports ===== | ===== TL Station Transports ===== | ||
| Line 8: | Line 9: | ||
| < | < | ||
| - | ^Name^Race^Class^Speed^Hull^Shields^Turrets^Laser Cap^Cargo^Hangar^Price^ | + | ^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^ |
| |Mammoth|Argon|TL|88|150, | |Mammoth|Argon|TL|88|150, | ||
| + | |Orca|Boron|TL|111|90, | ||
| + | |Hercules|Paranid|TL|97|150, | ||
| + | |Elephant|Split|TL|132|120, | ||
| + | |Albatross|Teladi|TL|88|180, | ||
| + | |Atmospheric Lifter|Terran|TL|113|150, | ||
| + | |Mobile Mining Base-Ship|Terran|TL|88|150, | ||
| + | |Ozias|Goner|TL|113|160, | ||
| + | |Ryu|Yaki|TL|120|105, | ||
| </ | </ | ||
| - | Orca Boron TL 110.8 6 0.5 90, | + | |
| - | Hercules Paranid TL 96.6 4 0.5 150, | + | |
| - | Elephant Split TL 131.9 9 0.5 120, | + | |
| - | Albatross Teladi TL 88 4 0.5 180, | + | |
| - | Atmospheric Lifter Terran TL 112.5 4 2.5 150, | + | |
| - | Mobile Mining Base-Ship Terran TL 87.5 4 2.3 150, | + | |
| - | Ozias Goner TL 112.6 16 0.3 160, | + | |
| - | Ryu Yaki TL 120 8 0.3 105, | + | |
tl.1699409226.txt.gz · Last modified: by adwinter
