stock_exchange_guide
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| stock_exchange_guide [2023/10/15 01:19] – created adwinter | stock_exchange_guide [2023/11/05 17:10] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ===== Stock Exchange Guide ===== | ===== Stock Exchange Guide ===== | ||
| - | The Stock Exchange was added in Albian Prelude and is not available in earlier versions of the game. It is a really great way to make money quickly and progress in the game. I'm writing this guide based on my own experience, and it's by far not complete or the most comprehensive out there. Its simply what has worked for me over the years of playing the game. It is also important to note that all of the [[Stock Exchange]]' | + | The [[Stock Exchange]] was added in Albian Prelude and is not available in earlier versions of the game. It is a really great way to make money quickly and progress in the game. I'm writing this guide based on my own experience, and it's by far not complete or the most comprehensive out there. Its simply what has worked for me over the years of playing the game. It is also important to note that all of the [[Stock Exchange]]' |
| - | I am a big fan of the [[Humble Merchant]] Scenario. | + | I am a big fan of the [[humblemerchant|Humble Merchant]] Scenario, and will us it in this guide. Assuming you have started the game with this scenario and dropped in [[Herrons Nebula]] with your [[Mercury]] and [[Discoverer]] ships. I'll leave how you play this scenario to [[humblemerchant|another guide]], but the first thing you'll need to do is make the 10,000cr fee to get access to the Teladi [[Stock Exchange]] and then some money to buy stocks. I like to do some simple trading in the safety of Argon space for this, before venturing to Teladi space and the Stock Market. It's also important to equip your ship with the [[trading_system_extension|Trading System Extension]] so you can trade stocks without being docked at the station. It also lets you use SETA to speed up time while waiting for your stocks to climb. |
| + | Once you've got the credits, start heading to [[Seizewell]] where the Teladi [[Stock Exchange]] is. When you dock at the Teladi [[Stock Exchange]] you will be prompted to pay the fee when you try and access it. Say " | ||
| + | The concept of any [[Stock Exchange]] is to buy low and sell high. That's the basic idea here too, but only certain goods fluctuate in price depending on the demand for the particular race. | ||
| + | |||
| + | Wait for the price to be near the MIN level, and buy as much as you can, then when the price goes up, sell it. | ||
| + | Its as simple as that. The old X3 Wiki had this to say about the [[Stock Exchange]] in general. | ||
| + | |||
| + | >" | ||
| + | |||
| + | >" | ||
| + | |||
| + | >" | ||
| + | |||
| + | <WRAP tip> | ||
| + | <color black> | ||
| + | </ | ||
stock_exchange_guide.1697354341.txt.gz · Last modified: by adwinter
