mobile_mining
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mobile_mining [2023/09/23 04:56] – adwinter | mobile_mining [2025/02/15 04:29] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ===== Mobile Mining ===== | ===== Mobile Mining ===== | ||
| Line 15: | Line 16: | ||
| Having reduced a field to pebbles, ships equipped with Ore Collectors may collect them and store them in their cargo bay as Ore, Silicon Wafers, Ice, and Nividium. | Having reduced a field to pebbles, ships equipped with Ore Collectors may collect them and store them in their cargo bay as Ore, Silicon Wafers, Ice, and Nividium. | ||
| - | The collection task may be automated by equipping the collecting ship with [[Special Command Software]] and ordered to [[Mine Minerals]]. A [[Mineral Scanner]] is needed for the command to become available. | + | The collection task may be automated by equipping the collecting ship with [[special_command_software_mki|Special Command Software]] and ordered to **Mine Minerals**. A [[Mineral Scanner]] is needed for the command to become available. |
mobile_mining.1695466588.txt.gz · Last modified: by adwinter
