military_base
Differences
This shows you the differences between two versions of the page.
| military_base [2025/09/03 00:21] – created adwinter | military_base [2025/09/03 00:28] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ====== Military Base ====== | ====== Military Base ====== | ||
| + | |||
| + | <WRAP notice> | ||
| + | Military Bases are the [[race|Terran]] equivalent to [[military outpost|Military Outposts]]. | ||
| + | </ | ||
| The Military Base is able to carry 36 Marines at a time. This makes the Base the prime spot for M7's who wish to fill up on Marines for Boarding Operations. The Military Base also carries an assortment of Goods, Weapons and Wares for the player to take advantage of. | The Military Base is able to carry 36 Marines at a time. This makes the Base the prime spot for M7's who wish to fill up on Marines for Boarding Operations. The Military Base also carries an assortment of Goods, Weapons and Wares for the player to take advantage of. | ||
| Line 5: | Line 10: | ||
| The Military Base has almost half of the upgrades in the game and offers upgrades for player ships. | The Military Base has almost half of the upgrades in the game and offers upgrades for player ships. | ||
| - | Please note that the Military Outpost is the Commonwealth' | + | ==== Goods ==== |
| + | |||
| + | ^Name^Volume^Size^Stock^ | ||
| + | |[[C-Ration]]|4|M|3332| | ||
| + | |[[Hull Plating]]|10|L|2500| | ||
| + | |[[Matter/ | ||
| + | |[[Matter/ | ||
| + | |[[Terran | ||
| + | |[[Terran MRE]]|2|S|832| | ||
| + | |||
| + | ==== Items ==== | ||
| + | |||
| + | [[Salvage Insurance]] | ||
| - | Normal Goods, Wares and Equipment[edit] | + | ==== Weapons |
| - | Goods | + | |
| - | Name Volume Container Size Max Stock | + | |
| - | C-Ration 4 M 3332 | + | |
| - | Hull Plating 10 L 2500 | + | |
| - | Matter/ | + | |
| - | Matter/ | + | |
| - | Terran EMP Rifles 7 S 10 | + | |
| - | Terran MRE 2 S 832 | + | |
| - | Items | + | |
| - | Name Volume Container Size Max Stock | + | |
| - | Salvage Insurance - Upgrade | + | |
| - | Weapons | + | |
| - | Name Volume Container Size Max Stock | + | |
| - | Electro-Magnetic Plasma Cannon 5 S 4 | + | |
| - | Impulse Ray Emitter 1 S 276 | + | |
| - | Matter/ | + | |
| - | Phantom Missile 6 M 24 | + | |
| - | Point Singularity Projector 200 XL 4 | + | |
| - | Poltergeist Missile 2 S 166 | + | |
| - | Shadow Missile 20 L 10 | + | |
| - | Spectre Missile 4 M 70 | + | |
| - | Starburst Shockwave Cannon 28 L 2 | + | |
| - | Wraith Missile 8 L 16 | + | |
| + | ^Name^Volume^Size^Stock^ | ||
| + | |[[Electro-Magnetic Plasma Cannon]]|5|S|4| | ||
| + | |[[Impulse Ray Emitter]]|1|S|276| | ||
| + | |[[Matter/ | ||
| + | |[[Pantom Missile]]|6|M|24| | ||
| + | |[[Point Singularity Projector]]|200|XL|4| | ||
| + | |[[Poltergeist Missile]]|2|S|166| | ||
| + | |[[Shadow Missile]]|20|L|10| | ||
| + | |[[Spectre Missile]]|4|M|70| | ||
| + | |[[Starburst Shockwave Cannon]]|28|L|2| | ||
| + | |[[Wraith Missile]]|8|L|16| | ||
| - | Shields | + | ==== Shields |
| - | Name Volume Container | + | ^Name^Volume^Size^Stock^ |
| - | 1 GJ Shield 77 XL 4 | + | |[[sheilds|1 GJ Shield]]|77|XL|4| |
| - | 1 MJ Shield 1 S 250 | + | |[[sheilds|1 MJ Shield]]|1|S|250| |
| - | 2 GJ Shield 222 XL 4 | + | |[[sheilds|2 GJ Shield]]|222|XL|4| |
| - | 200 MJ Shield 25 L 8 | + | |[[sheilds|200 MJ Shield]]|25|L|8| |
| - | 25 MJ Shield 10 M 14 | + | |[[sheilds|25 MJ Shield]]|10|M|14| |
military_base.1756880472.txt.gz · Last modified: by adwinter
