marine
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| marine [2023/11/05 09:20] – adwinter | marine [2023/11/06 08:01] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| <WRAP group> | <WRAP group> | ||
| Line 5: | Line 6: | ||
| >"A marine is a simple creature. Feed it and tell it what to do and many things become possible. The marine' | >"A marine is a simple creature. Feed it and tell it what to do and many things become possible. The marine' | ||
| + | |||
| + | See Also: [[Mercenary]] | ||
| + | |||
| + | </ | ||
| + | <WRAP third column> | ||
| + | |**Cargo Class**| | ||
| + | |**Volume** | ||
| + | |**Min. Price** | - | | ||
| + | |**Ave. Price** | - | | ||
| + | |**Max. Price** | - | | ||
| + | |||
| + | </ | ||
| + | </ | ||
| Marines are soldiers trained in boarding and defending ships. | Marines are soldiers trained in boarding and defending ships. | ||
| Line 14: | Line 28: | ||
| Marines are rated in several areas: | Marines are rated in several areas: | ||
| - | ***Combat*** | + | ===Combat=== |
| Marine combat rating indicates their fighting strength and will only increase through boarding operations. | Marine combat rating indicates their fighting strength and will only increase through boarding operations. | ||
| It is the most important stat as it influences the survival of the boarding team and the suppression of onboard defenses. On defense it dictates how effective the marine is at opposing the boarding team. | It is the most important stat as it influences the survival of the boarding team and the suppression of onboard defenses. On defense it dictates how effective the marine is at opposing the boarding team. | ||
| - | ***Engineering*** | + | ===Engineering=== |
| Engineering affects how much damage the marine does as they pass through the ship. A marine with low engineering skill will cause higher hull damage during a capture. If the ship has moderate to high hull damage marines with low engineering skill may lower the hull too far and cause the boarding operation to fail. | Engineering affects how much damage the marine does as they pass through the ship. A marine with low engineering skill will cause higher hull damage during a capture. If the ship has moderate to high hull damage marines with low engineering skill may lower the hull too far and cause the boarding operation to fail. | ||
| - | ***Hacking*** | + | ===Hacking=== |
| Hacking is important for the final stage of the boarding operation, hacking the ship's core. A successful hack will grant you control of the ship. An unsuccessful hack means the boarding operation was a failure. Of the surviving marines who reach the core some must have hacking skill in order to succeed. As you cannot determine which marines may survive to reach the core it is important that a large number of the boarding party have high hacking skill. | Hacking is important for the final stage of the boarding operation, hacking the ship's core. A successful hack will grant you control of the ship. An unsuccessful hack means the boarding operation was a failure. Of the surviving marines who reach the core some must have hacking skill in order to succeed. As you cannot determine which marines may survive to reach the core it is important that a large number of the boarding party have high hacking skill. | ||
| - | ***Mechanical*** | + | ===Mechanical=== |
| The mechanical skill is the ability of the marine to cut through a ships hull, different ship classes have different minimum required mechanical skill to successfully breach the hull. | The mechanical skill is the ability of the marine to cut through a ships hull, different ship classes have different minimum required mechanical skill to successfully breach the hull. | ||
| Line 36: | Line 50: | ||
| | | | | ||
| | | | | ||
| - | Warning: | + | |
| + | <WRAP warning> | ||
| + | <color black> | ||
| + | If the target ship has hull polarization equipped then the required mech skill is much higher. e.g. An M1 with hull polarization will require 85 mech skill with boarding pods to breach. | ||
| + | </ | ||
| + | </ | ||
| Line 50: | Line 69: | ||
| To reach peak effectiveness, | To reach peak effectiveness, | ||
| - | ***Engineering, | + | ===Engineering, |
| Engineering, | Engineering, | ||
| Line 80: | Line 99: | ||
| |95–99|405|1475|2945| | |95–99|405|1475|2945| | ||
| - | ***Fighting*** | + | ===Fighting=== |
| Fighting skill can be trained only by successfully completing boarding operations. After each successful boarding, each marine that participated in the boarding increases his Fighting skill by a random amount between 5 to 9 points, like a Quick training course in the other three skills does. The success probability of boarding well-defended ships depends very greatly on the combined Fighting skill of the marines involved, so one should specifically train the marines' | Fighting skill can be trained only by successfully completing boarding operations. After each successful boarding, each marine that participated in the boarding increases his Fighting skill by a random amount between 5 to 9 points, like a Quick training course in the other three skills does. The success probability of boarding well-defended ships depends very greatly on the combined Fighting skill of the marines involved, so one should specifically train the marines' | ||
| - | ***Aboard Ship*** | + | ===Aboard Ship=== |
| To transport marines, a [[Cargo Lifesupport System]] is required. Ships may only carry a limited number of marines: | To transport marines, a [[Cargo Lifesupport System]] is required. Ships may only carry a limited number of marines: | ||
| Line 103: | Line 122: | ||
| If the supernumerary survives the boarding attempt, that marine will leave the boarded ship to return home to the boarding ship. Boarding ships equipped with transporter devices can transport them back aboard when they pass within 5 km of the spacewalker. | If the supernumerary survives the boarding attempt, that marine will leave the boarded ship to return home to the boarding ship. Boarding ships equipped with transporter devices can transport them back aboard when they pass within 5 km of the spacewalker. | ||
| - | </ | ||
| - | <WRAP third column> | ||
| - | |**Cargo Class**| | ||
| - | |**Volume** | ||
| - | |**Min. Price** | - | | ||
| - | |**Ave. Price** | - | | ||
| - | |**Max. Price** | - | | ||
| - | |||
| - | </ | ||
| - | </ | ||
marine.1699201214.txt.gz · Last modified: by adwinter
