X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


m5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
m5 [2023/11/07 19:34] – created adwinterm5 [2023/11/08 04:02] (current) adwinter
Line 1: Line 1:
 +{{tag>[ships]}}
 ===== M5 Scout Ships ===== ===== M5 Scout Ships =====
  
Line 11: Line 12:
 <sortable 1> <sortable 1>
 ^Name^Race^Cls^Speed^Hull^Shields^Laser Cap^Cargo^Class^Price^ ^Name^Race^Cls^Speed^Hull^Shields^Laser Cap^Cargo^Class^Price^
 +|[[Arrow]]|Argon|M5|1320|2,000|2 x 1MJ|10,000*|35|S|NFS|
 +|[[Discoverer]]|Argon|M5|346|2,000|3 x 1MJ|1000|50|M|88,041|
 +|[[Starburst]]|Argon|M5|440|2,000|2 x 1MJ|10,000*|35|S|NFS|
 +|[[Valkyrie]]|ATF|M5|471|2,200|5 x 1MJ|1000|96|M|1,029,422|
 +|[[Octopus]]|Boron|M5|428|900|2 x 1MJ|1,350|15|S|73,732|
 +|[[Kha'ak Scout]]|Kha'ak|M5|355|600|3 x 1MJ|600|27|S|NFS|
 +|[[Pegasus]]|Paranid|M5|376|1,000|3 x 1MJ|550|76|S|92,561|
 +|[[Pirate Harrier]]|Pirate|M5|376|900|4 x 1MJ|1,100|90|S|NFS|
 +|[[Kestrel]]|Teladi|M5|606|2,000|1 x 5MJ|1,500|55|M|224,611|
 +|[[Jaguar]]|Split|M5|470|1,600|2 x 1MJ|1,200|30|S|133,095|
 +|[[Harrier]]|Teladi|M5|280|1,200|1 x 5MJ|1,000|104|S|550,949|
 +|[[Rapier]]|Terran|M5|459|1,300|5 x 1MJ|5,000|100|S|61,802|
 +|[[N]]|Xenon|M5|361|2,400|2 x 1MJ|800|62|S|NFS|
 +|[[Fujin]]|Yaki|M5|413|1,030|3 x 1MJ|550|87|M|211,758|
 </sortable> </sortable>
 +* = No Available Weapons | NFS = Not For Sale
 +
 +
 +
 +
 +
 +
 +
  
  
-Arrow Argon M5 1320 80 120 2,000 2 x 1MJ 1000 0 10,000 500* 35 S 0 Not for sale 
-Discoverer Argon M5 346.1 150 64.6 2,000 3 x 1MJ 100 0 1,000 25 50 M 0 88,041 
-Starburst Argon M5 1140 440 300 2,000 2 x 1MJ 1000 0 10,000 500* 35 S 0 Not for sale 
-Valkyrie ATF M5 470.7 134.5 61.4 2,200 5 x 1MJ 140 0 1,000 25 96 M 0 1,029,422 
-Octopus Boron M5 427.8 202 60.7 900 2 x 1MJ 75 0 1,350 34 15 S 0 73,732 
-Kha'ak Scout Kha'ak M5 354.6 314 67.5 600 3 x 1MJ 100 0 600 15 27 S 0 Not for sale 
-Pegasus Paranid M5 375.6 171 60.8 1,000 3 x 1MJ 100 0 550 14 76 S 0 92,561 
-Pirate Harrier Pirate M5 375.6 135 52.7 900 4 x 1MJ 150 0 1,100 27 90 S 0 Not for sale 
-Kestrel Teladi M5 605.5 165 42.0 2,000 1 x 5MJ 130 0 1,500 37 55 M 0 224,611 
-Jaguar Split M5 469.6 302 54.7 1,600 2 x 1MJ 85 0 1,200 30 30 S 0 133,095 
-Harrier Teladi M5 280 85 41.2 1,200 1 x 5MJ 65 0 1,000 25 104 S 0 550,949 
-Rapier Terran M5 458.5 225 57.6 1,300 5 x 1MJ 130 0 5,000 25 100 S 0 61,802 
-#deca.fade Terran M5 480.9 190 80.5 1,200 2 x 1MJ 70 0 800 20 62 S 0 36,035 
-N Xenon M5 360.7 142 80.5 2,400 2 x 1MJ 70 0 800 20 62 S 0 Not for sale 
-Fujin Yaki M5 413.2 189 63.8 1,030 3 x 1MJ 100 0 550 14 87 M 0 211,758 
m5.1699410884.txt.gz · Last modified: by adwinter