m4_m4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| m4_m4 [2023/11/07 21:48] – adwinter | m4_m4 [2023/11/08 04:02] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| ===== M4 / M4+ Interceptors ===== | ===== M4 / M4+ Interceptors ===== | ||
| Line 33: | Line 34: | ||
| |Elite|Argon|M4+|160|13, | |Elite|Argon|M4+|160|13, | ||
| |Pike|Boron|M4+|195|5, | |Pike|Boron|M4+|195|5, | ||
| + | |Solano|OTAS|M4+|210|5, | ||
| + | |Theseus|Paranid|M4+|178|6, | ||
| + | |Asp|Split|M4+|225|10, | ||
| + | |Kite|Teladi|M4+|136|4, | ||
| + | |Tonbo|Yaki|M4+|224|4, | ||
| </ | </ | ||
| - | |||
| - | |||
| - | Solano OTAS M4+ 210 65.52 53.2 5, | ||
| - | Theseus Paranid M4+ 177.6 48 55.8 6, | ||
| - | Asp Split M4+ 225 108 53.8 10, | ||
| - | Kite Teladi M4+ 135.8 37 38.7 4, | ||
| - | Tonbo Yaki M4+ 224 87 44.5 4, | ||
m4_m4.1699418892.txt.gz · Last modified: by adwinter
