X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


m4_m4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
m4_m4 [2023/11/07 20:57] adwinterm4_m4 [2023/11/08 04:02] (current) adwinter
Line 1: Line 1:
 +{{tag>[ships]}}
 ~~NOTOC~~ ~~NOTOC~~
 ===== M4 / M4+ Interceptors ===== ===== M4 / M4+ Interceptors =====
Line 4: Line 5:
 The M4 class ships are interceptors by virtue of their speed, but they are also commonly used as fast light fighters. Normally the wingman of an [[M3]] ship as these ships are generally faster than the stronger [[M3]] class but slower and stronger than the M5 class ships. A separate M4+ class exists of ships with similar costs and armaments but better equipped for dogfighting. The M4 class ships are interceptors by virtue of their speed, but they are also commonly used as fast light fighters. Normally the wingman of an [[M3]] ship as these ships are generally faster than the stronger [[M3]] class but slower and stronger than the M5 class ships. A separate M4+ class exists of ships with similar costs and armaments but better equipped for dogfighting.
  
-The Particle Accelerator Cannon that can be equipped on most M4 class ships makes them deadly against other fighters, as they can use their speed and maneuverability to their advantage whilst still dealing a respectable amount of damage to their opponents.+The [[Particle Accelerator Cannon]] that can be equipped on most M4 class ships makes them deadly against other fighters, as they can use their speed and maneuverability to their advantage whilst still dealing a respectable amount of damage to their opponents
 + 
 +M4+ ships are light fighters, slower, with heavier armaments and defenses than the regular M4s, but they usually don't fit the interceptor role. One-on-one they are often woefully inadequate for taking on M3 ships in combat, having worse firepower and and much worse durability, while often not being any faster. However, they are much cheaper to procure, costing a good deal less than typical M3s and a third or a quarter the price of M3+ ships. This makes them good alternatives to M3s for fighter fleets at the cost of some potency. They constitute lethal symbiotes for carrier craft. 
 + 
 +Note that an M4+ designation does not exist in the game. These ships are referred to as M4 class ships in-game, however, they are slower, more potent, and better defended than their counterparts so they are given an alternate designation in the community.
  
 ==== M4 ==== ==== M4 ====
Line 15: Line 20:
 |Kha'ak Interceptor|Kha'ak|M4|201|?|2 x 5MJ|0|1,820|78|M|NFS| |Kha'ak Interceptor|Kha'ak|M4|201|?|2 x 5MJ|0|1,820|78|M|NFS|
 |Eurus|OTAS|M4|224|?|4 x 5MJ|1|2,050|92|M|679,216| |Eurus|OTAS|M4|224|?|4 x 5MJ|1|2,050|92|M|679,216|
 +|Pericles|Paranid|M4|178|3,500|3 x 5MJ|0|2,250|110|S|1,266,905|
 +|Scorpion|Split|M4|234|2,800|1 x 5MJ|0|2,450|108|M|894,937|
 +|Buzzard|Teladi|M4|136|8,400|4 x 5MJ|0|2,050|140|M|1,322,474|
 +|Sabre|Terran|M4|275|2,975|5 x 5MJ|0|3,000|90|M|391,246|
 +|M|Xenon|M4|180|4,200|4 x 5MJ|0|1,650|114|M|NFS|
 +|Raijin|Yaki|M4|195|3,605|2 x 5MJ|0|1,140F|126|M|1,336,136|
 </sortable> </sortable>
  
 +==== M4+ ====
  
 +<sortable 1>
 +^Name^Race^Class^Speed^Hull^Shields^Turrets^Laser Cap^Cargo^Class^Price^
 +|Elite|Argon|M4+|160|13,000|2 x 25MJ|1|4,500|120|L|1,619,083|
 +|Pike|Boron|M4+|195|5,850|1 x 25MJ|0|4,350|208|L|797,068|
 +|Solano|OTAS|M4+|210|5,200|3 x 25MJ|0|5,000|102|L|1,261,300|
 +|Theseus|Paranid|M4+|178|6,500|2 x 25MJ|0|4,750|110|M|1,399,885|
 +|Asp|Split|M4+|225|10,400|1 x 25MJ|0|2,450|108|M|1,337,617|
 +|Kite|Teladi|M4+|136|4,200|4 x 5MJ|0|2,050|140|M|1,809,548|
 +|Tonbo|Yaki|M4+|224|4,550|1 x 25MJ|0|4,750|126|M|2,014,751|
 +</sortable>
  
  
- 
- 
- 
-Pericles Paranid M4 177.6 55 54.1 3,500 3 x 5MJ 250 0 2,250 56 110 S 0 1,266,905 
-Scorpion Split M4 233.7 108 49.7 2,800 1 x 5MJ 105 0 2,450 61 108 M 0 894,937 
-Buzzard Teladi M4 135.8 37 38.7 8,400 4 x 5MJ 265 0 2,050 51 140 M 0 1,322,474 
-#deca.deaf Terraformer M4 256 83 72.6 4,200 4 x 5MJ 350 1 1,650 41 114 M 0 465,803 
-Sabre Terran M4 275 73 46.7 2,975 5 x 5MJ 500 0 3,000 90 90 M 0 391,246 
-M Xenon M4 180.1 62 72.6 4,200 4 x 5MJ 350 0 1,650 41 114 M 0 Not for sale 
-Raijin Yaki M4 195.3 61 56.8 3,605 2 x 5MJ 250 0 1,140 56 126 M 0 1,336,136 
- 
- 
-==== M4+ ==== 
m4_m4.1699415860.txt.gz · Last modified: by adwinter