X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


m3_m3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
m3_m3 [2026/03/22 01:28] adwinterm3_m3 [2026/03/22 01:40] (current) adwinter
Line 1: Line 1:
-{{tag>[todo ships]}}+{{tag>[ships]}}
 ~~NOTOC~~ ~~NOTOC~~
 ===== M3 Fighters ===== ===== M3 Fighters =====
Line 13: Line 13:
 <sortable 1> <sortable 1>
 ^Name^Race^Cls^Speed^Hull^Shields^Laser Cap^Cargo^Class^Price^ ^Name^Race^Cls^Speed^Hull^Shields^Laser Cap^Cargo^Class^Price^
-|Nova|Argon|M3|180|20,000|3 x 25MJ|5,600|236|L|2,420,188| +|[[Nova]]|Argon|M3|180|20,000|3 x 25MJ|5,600|236|L|2,420,188| 
-|Thor|ATF|M3|196|?|5 x 25MJ|9,000|190|L|Not for sale| +|[[Thor]]|ATF|M3|196|?|5 x 25MJ|9,000|190|L|Not for sale| 
-|Barracuda|Boron|M3|52|9,000|2 x 25MJ|3,400|208|M|2,211,155| +|[[Barracuda]]|Boron|M3|52|9,000|2 x 25MJ|3,400|208|M|2,211,155| 
-|Kha'ak Fighter|Kha'ak|M3|153|71|?|3 x 25MJ|10,500|150|M|Not for sale| +|[[Kha'ak Fighter]]|Kha'ak|M3|153|71|?|3 x 25MJ|150|M|Not for sale| 
-|Venti|OTAS|M3|195|8,000|4 x 25MJ|5,600|200|L|3,314,764| +|[[Venti]]|OTAS|M3|195|8,000|4 x 25MJ|5,600|200|L|3,314,764| 
-|Perseus|Paranid|M3|165|10,000|3 x 25MJ|6,200|160|M|2,358,449| +|[[Perseus]]|Paranid|M3|165|10,000|3 x 25MJ|6,200|160|M|2,358,449| 
-|Blastclaw|Pirate|M3|146|9,000|3 x 25MJ|6,800|230|L|Not for sale| +|[[Blastclaw]]|Pirate|M3|146|9,000|3 x 25MJ|6,800|230|L|Not for sale| 
-|Mamba|Split|M3|210|7,600|2 x 25MJ|5,000|224|L|2,334,418| +|[[Mamba]]|Split|M3|210|7,600|2 x 25MJ|5,000|224|L|2,334,418| 
-|Falcon|Teladi|M3|120|12,000|4 x 25MJ|3,700|283|L|2,508,112| +|[[Falcon]]|Teladi|M3|120|12,000|4 x 25MJ|3,700|283|L|2,508,112| 
-|#deca.cefa|Terran|M3|214|12,000|2 x 25MJ|3,000|234|L|1,034,066| +|[[deca.cefa]]|Terran|M3|214|12,000|2 x 25MJ|3,000|234|L|1,034,066| 
-|Scimitar|Terran|M3|199|8,500|5 x 25MJ|9,000|188|M|1,905,700| +|[[Scimitar]]|Terran|M3|199|8,500|5 x 25MJ|9,000|188|M|1,905,700| 
-|Spitfyre|Terran|M3|452|7,500|3 x 25MJ|9,000|212|L|2,909,601| +|[[Spitfyre]]|Terran|M3|452|7,500|3 x 25MJ|9,000|212|L|2,909,601| 
-|Xperimental Shuttle|Terran|M3|321|8,000|1 x 200MJ|5,500|250|L|Not for sale| +|[[Xperimental Shuttle]]|Terran|M3|321|8,000|1 x 200MJ|5,500|250|L|Not for sale| 
-|L|Xenon|M3|165|12,000|3 x 25MJ|3,000|234|L|Not for sale| +|[[L]]|Xenon|M3|165|12,000|3 x 25MJ|3,000|234|L|Not for sale| 
-|Susanowa|Yaki|M3|209|7,000|2 x 25MJ|6,200|87|L|2,185,329|+|[[Susanowa]]|Yaki|M3|209|7,000|2 x 25MJ|6,200|87|L|2,185,329|
 </sortable> </sortable>
 ==== M3 Heavy Fighters ==== ==== M3 Heavy Fighters ====
  
-Eclipse Argon M3+ 130 22 50.78 12,500 1 x 200MJ 1,250 2 8,000 200 320 L 0 6,044,362 +<sortable 1> 
-Skate Boron M3+ 156 29 40 11,250 3 x 25MJ 1,160 2 7,800 195 320 M 0 5,984,203 +^Name^Race^Cls^Speed^Hull^Shields^Laser Cap^Cargo^Class^Price^ 
-Medusa Paranid M3+ 143 20 27.2 12,500 4 x 25MJ 1,300 2 8,333 208 320 M 0 6,419,699 +|[[Eclipse]]|Argon|M3+|130|12,500|1 x 200MJ|8,000|320|L|6,044,362| 
-Chimera Split M3+ 182 39 37.7 10,000 3 x 25MJ 1,125 2 8,750 219 300 L 0 6,226,367 +|[[Skate]]|Boron|M3+|156|11,250|3 x 25MJ|7,800|320|M|5,984,203| 
-Kea Teladi M3+ 104 16 31 15,000 5 x 25MJ 1,220 2 7,300 182 410 L 0 6,357,409 +|[[Medusa]]|Paranid|M3+|143|12,500|4 x 25MJ|8,333|320|M|6,419,699| 
-Cutlass Terran M3+ 173 24 39.5 10,625 6 x 25MJ 1,300 2 9,000 270 240 L 0 5,650,001 +|[[Chimera]]|Split|M3+|182|10,000|3 x 25MJ|8,750|300|L|6,226,367| 
-LX Xenon M3+ 143 21 55.2 15,000 4 x 25MJ 1,350 2 9,250 231 350 L 0 Not for sale +|[[Kea]]|Teladi|M3+|104|15,000|5 x 25MJ|7,300|410|L|6,357,409| 
-Tenjin Yaki M3+ 182 33 23.9 8,750 3 x 25MJ 1,350 2 8,250 215 285 M 0 6,145,646 +|[[Cutlass]]|Terran|M3+|173|10,625|6 x 25MJ|9,000|240|L|5,650,001| 
-Fenrir ATF M3+ 190 21 42.2 20,000 6 x 25MJ 1,100 2 9,000 270 256 L 0 Not for sale +|[[LX]]|Xenon|M3+|143|15,000|4 x 25MJ|9,250|350|L|Not for sale| 
-Notus Hauler OTAS M3+ 169 31 40 20,000 5 x 25MJ 1,100 2 8,000 200 255 L 0 5,534,600 +|[[Tenjin]]|Yaki|M3+|182|8,750|3 x 25MJ|8,250|285|M|6,145,646| 
-Aamon Argon M3+ 180 31 42.2 20,000 6 x 25MJ 1,100 2 8,500 266 255 L 0  ?+|[[Fenrir]]|ATF|M3+|190|20,000|6 x 25MJ|9,000|256|L|Not for sale| 
 +|[[Notus Hauler]]|OTAS|M3+|169|20,000|5 x 25MJ|8,000|255|L|5,534,600| 
 +|[[Aamon]]|Argon|M3+|180|20,000|6 x 25MJ|8,500|255|L|?
 +</sortable>
m3_m3.1774142884.txt.gz · Last modified: by adwinter