m2_m2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| m2_m2 [2023/11/08 00:53] – adwinter | m2_m2 [2023/11/08 04:00] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| ===== M2 / M2+ Destroyers ===== | ===== M2 / M2+ Destroyers ===== | ||
| Line 37: | Line 38: | ||
| ==== M2 Destroyers ==== | ==== M2 Destroyers ==== | ||
| + | |||
| + | All M2 Destroyers have the capacity to hold 20 Marines. | ||
| < | < | ||
| - | ^Name^Race^Class^Speed^Hull^Shields^Turrets^Laser Cap^Cargo^Class^Price^ | + | ^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Cls^Price^ |
| + | |Titan|Argon|M2|49|5, | ||
| + | |Tyr|ATF|M2|64|4, | ||
| + | |Boreas|OTAS|M2|63|4, | ||
| + | |Ray|Boron|M2|57|4, | ||
| + | |Odysseus|Paranid|M2|52|4, | ||
| + | |Python|Split|M2|69|4, | ||
| + | |Phoenix|Teladi|M2|40|6, | ||
| + | |Osaka|Terran|M2|54|4, | ||
| + | |Brigantine|Pirate|M2|52|3, | ||
| + | |Akuma|Yaki|M2|67|3, | ||
| + | |Kha' | ||
| + | |K|Xenon|M2|54|6, | ||
| </ | </ | ||
| - | |||
| - | |||
| - | Titan Argon M2 49 4 0.7 5, | ||
| - | Tyr ATF M2 64 8 1.0 4, | ||
| - | Boreas OTAS M2 63 7 0.9 4, | ||
| - | Ray Boron M2 57.4 6 0.7 4, | ||
| - | Odysseus Paranid M2 51.6 5 0.7 4, | ||
| - | Python Split M2 69.3 9 0.7 4, | ||
| - | Phoenix Teladi M2 40.7 4 0.5 6, | ||
| - | Osaka Terran M2 54 7 0.9 4, | ||
| - | Brigantine Pirate M2 51.8 5 0.8 3, | ||
| - | Akuma Yaki M2 67.2 8 0.6 3, | ||
| - | Kha'ak Destroyer Kha' | ||
| - | K Xenon M2 54.4 6 1 6, | ||
| ==== M2+ Super Heavy Destroyers ==== | ==== M2+ Super Heavy Destroyers ==== | ||
| < | < | ||
| + | ^Name^Race^Cls^Spd^Hull^Shields^Trts^Laser Cap^Cargo^Hgr^Price^ | ||
| + | |Valhalla|ATF|M2+|30|8, | ||
| + | |Megalodon|Boron|M2+|52|6, | ||
| + | |Pteranodon|Split|M2+|75|5, | ||
| + | |Kyoto|Terran|M2+|49|6, | ||
| + | |I|Xenon|M2+|49|7, | ||
| </ | </ | ||
| - | Name Race Class Speed Accel Steering Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo Cargo Class Hangar Price | + | |
| - | Valhalla ATF M2+ 30 8.24 0.6 8, | + | |
| - | Megalodon Boron M2+ 52 6 0.8 6, | + | |
| - | Pteranodon Split M2+ 75 12 1.2 5, | + | |
| - | Kyoto Terran M2+ 49 7 0.9 6, | + | |
| - | I Xenon M2+ 48.9 5 0.5 7, | + | |
m2_m2.1699430034.txt.gz · Last modified: by adwinter
