X3: Albian Prelude

An "Unofficial" Wiki

User Tools

Site Tools


m1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
m1 [2023/11/08 00:32] adwinterm1 [2023/11/08 04:00] (current) adwinter
Line 1: Line 1:
 +{{tag>[ships]}}
 ~~NOTOC~~ ~~NOTOC~~
 ===== M1 Carriers ===== ===== M1 Carriers =====
Line 33: Line 34:
 <sortable 1> <sortable 1>
 ^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^ ^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^
-|Colossus|Argon|M1|79|400,000|3 x 2GJ|6|53,200|8,800|60|67,823,098| +|[[Colossus]]|Argon|M1|79|400,000|3 x 2GJ|6|53,200|8,800|60|67,823,098| 
-|Odin|ATF|M1|85|1,600,000|5 x 2GJ|6|105,000|12,500|44|67,891,874| +|[[Odin]]|ATF|M1|85|1,600,000|5 x 2GJ|6|105,000|12,500|44|67,891,874| 
-|Woden|ATF|M1|90|2,000,000|6 x 2GJ|6|107,000|12,000|30|76,102,339| +|[[Woden]]|ATF|M1|90|2,000,000|6 x 2GJ|6|107,000|12,000|30|76,102,339| 
-|Shark|Boron|M1|93|360,000|3 x 2GJ|6|47,800|10,000|45|61,790,791| +|[[Shark]]|Boron|M1|93|360,000|3 x 2GJ|6|47,800|10,000|45|61,790,791| 
-|Aran|Goner|M1|12|340,000|6 x 2GJ|0|38,500|120,000|30+|NFS| +|[[Aran]]|Goner|M1|12|340,000|6 x 2GJ|0|38,500|120,000|30+|NFS| 
-|Mobile Repair Ship|Goner|M1|12|340,000|6 x 2GJ|0|38,500|120,000|30|NFS| +|[[Mobile Repair Ship]]|Goner|M1|12|340,000|6 x 2GJ|0|38,500|120,000|30|NFS| 
-|Kha'ak Carrier|Kha'ak|M1|97|120,000|4 x 2GJ|6|28,500|8,000|25|NFS| +|[[Kha'ak Carrier]]|Kha'ak|M1|97|120,000|4 x 2GJ|6|28,500|8,000|25|NFS| 
-|Hive Queen|Kha'ak|M1|97|120,000|9 x 2GJ|6|28,500|8,000|25|NFS| +|[[Hive Queen]]|Kha'ak|M1|97|120,000|9 x 2GJ|6|28,500|8,000|25|NFS| 
-|Zeus|Paranid|M1|82|400,000|3 x 2GJ|6|58,500|8,000|42|86,730,365| +|[[Zeus]]|Paranid|M1|82|400,000|3 x 2GJ|6|58,500|8,000|42|86,730,365| 
-|Galleon|Pirate|M1|83|300,000|2 x 2GJ|6|53,200|8,360|25|NFS| +|[[Galleon]]|Pirate|M1|83|300,000|2 x 2GJ|6|53,200|8,360|25|NFS| 
-|Raptor|Split|M1|109|320,000|2 x 2GJ|6|71,800|8,800|65|80,276,604| +|[[Raptor]]|Split|M1|109|320,000|2 x 2GJ|6|71,800|8,800|65|80,276,604| 
-|Condor|Teladi|M1|64|480,000|4 x 2GJ|6|53,200|12,000|35|67,952,727| +|[[Condor]]|Teladi|M1|64|480,000|4 x 2GJ|6|53,200|12,000|35|67,952,727| 
-|Tokyo|Terran|M1|87|340,000|5 x 2GJ|6|100,000|7,040|50|68,033,931| +|[[Tokyo]]|Terran|M1|87|340,000|5 x 2GJ|6|100,000|7,040|50|68,033,931| 
-|J|Xenon|M1|89|4,800,000|3 x 2GJ|6|42,500|8,000|50|NFS| +|[[J]]|Xenon|M1|89|4,800,000|3 x 2GJ|6|42,500|8,000|50|NFS| 
-|Hoshi|Yaki|M1|112|280,000|2 x 2GJ|6|51,000|8,800|40|79,732,059| +|[[Hoshi]]|Yaki|M1|112|280,000|2 x 2GJ|6|51,000|8,800|40|79,732,059| 
 +|[[Shuri]]|Yaki|M1|79|400,000|3 x 2GJ|6|53,200|8,800|60|NFS|
 </sortable> </sortable>
  
  
  
-Shuri Yaki M1 79.1 6 0.7 400,000 3 x 2GJ 8,200 6 53,200 797 8,800 XL 60 Not for sale+
  
m1.1699428738.txt.gz · Last modified: by adwinter