m1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| m1 [2023/11/08 00:12] – adwinter | m1 [2023/11/08 04:00] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| + | ~~NOTOC~~ | ||
| ===== M1 Carriers ===== | ===== M1 Carriers ===== | ||
| Line 28: | Line 30: | ||
| * [[Orbital Weapon Platform]] S | * [[Orbital Weapon Platform]] S | ||
| + | ==== M1 Ships ==== | ||
| < | < | ||
| - | ^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Hangar^Price^ | + | ^Name^Race^Cls^Spd^Hull^Shields^Turrets^Laser Cap^Cargo^Hgr^Price^ |
| - | |Colossus|Argon|M1|79|400, | + | |[[Colossus]]|Argon|M1|79|400, |
| - | |Odin|ATF|M1|85|1, | + | |[[Odin]]|ATF|M1|85|1, |
| - | |Woden|ATF|M1|90|2, | + | |[[Woden]]|ATF|M1|90|2, |
| - | |Shark|Boron|M1|93|360, | + | |[[Shark]]|Boron|M1|93|360, |
| - | |Aran|Goner|M1|12|340, | + | |[[Aran]]|Goner|M1|12|340, |
| - | |Mobile Repair Ship|Goner|M1|12|340, | + | |[[Mobile Repair Ship]]|Goner|M1|12|340, |
| + | |[[Kha' | ||
| + | |[[Hive Queen]]|Kha' | ||
| + | |[[Zeus]]|Paranid|M1|82|400, | ||
| + | |[[Galleon]]|Pirate|M1|83|300, | ||
| + | |[[Raptor]]|Split|M1|109|320, | ||
| + | |[[Condor]]|Teladi|M1|64|480, | ||
| + | |[[Tokyo]]|Terran|M1|87|340, | ||
| + | |[[J]]|Xenon|M1|89|4, | ||
| + | |[[Hoshi]]|Yaki|M1|112|280, | ||
| + | |[[Shuri]]|Yaki|M1|79|400, | ||
| </ | </ | ||
| Line 43: | Line 55: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Kha'ak Carrier Kha' | ||
| - | Hive Queen Kha' | ||
| - | Zeus Paranid M1 82 6 0.6 400, | ||
| - | Galleon Pirate M1 83.2 8 0.9 300, | ||
| - | Raptor Split M1 109.3 13 0.6 320, | ||
| - | Condor Teladi M1 64.5 4 0.5 480, | ||
| - | # | ||
| - | Tokyo Terran M1 87 8 0.8 340, | ||
| - | J Xenon M1 89.4 9 0.9 4, | ||
| - | Hoshi Yaki M1 112 12 0.5 280, | ||
| - | Shuri Yaki M1 79.1 6 0.7 400, | ||
m1.1699427571.txt.gz · Last modified: by adwinter
