energy_cells
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| energy_cells [2023/09/22 21:11] – created adwinter | energy_cells [2023/11/06 07:22] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP twothirds column> | <WRAP twothirds column> | ||
| Line 25: | Line 26: | ||
| ^Produced By^Primary Resource At^ | ^Produced By^Primary Resource At^ | ||
| - | |[[Water Purification | + | |[[Solar Power Plant]]|[[Ammunition Factory]]| |
| + | |[[Energy Production Base]] XL|[[Bio Gas Factory]]| | ||
| + | | |[[Bliss Place]]| | ||
| + | | |[[Bofu Chemical Lab]]| | ||
| + | | |[[Cahoona Bakery]]| | ||
| + | | |[[Cattle Ranch]]| | ||
| + | | |[[Chelt Space Aquarium]]| | ||
| + | | |[[Chip Plant]]| | ||
| + | | |[[Cluster Flak Array Forge]]| | ||
| + | | |[[Computer Plant]]| | ||
| + | | |[[Crystal Fab]]| | ||
| + | | |[[Concussion Impulse Generator Forge]]| | ||
| + | | |[[Cyclone Missile Factory]]| | ||
| + | | |[[Disintegrator Rifles Fab]]| | ||
| + | | |[[Dream Farm]]| | ||
| + | | |[[Drone Factory]]| | ||
| + | | |[[Drone Production Facility]]| | ||
| + | | |[[Dumbfire Missile Production Complex]]| | ||
| + | | |[[Electro-Magnetic Plasma Cannon Forge]]| | ||
| + | | | ||
| + | | |[[Energy Bolt Chaingun Forge]]| | ||
| + | | |[[Energy Bolt Chaingun Ammunition Forge]]| | ||
| + | | |[[Flail Missile Production Facility]]| | ||
| + | | |[[Flower Farm]]| | ||
| + | | |[[Food Preparation Facility]]| | ||
| + | | |[[Gauss Cannon Forge]]| | ||
| + | | |[[Gauss Cannon Ammunition Forge]]| | ||
| | |[[Ghoul Missile Manufacturing Plant]]| | | |[[Ghoul Missile Manufacturing Plant]]| | ||
| + | | |[[Hammer Torpedo Fabrication Facility]]| | ||
| + | | |[[Heavy Shield Production Complex]]| | ||
| + | | |[[Heavy Weapons Complex]]| | ||
| + | | |[[High Energy Plasma Thrower Forge]]| | ||
| + | | |[[High Yield Production Complex]]| | ||
| + | | |[[Hull Plating Production Facility]]| | ||
| + | | |[[Ice Harvesting Facility]]| | ||
| + | | |[[Image Recognition Production Complex]]| | ||
| + | | |[[Impulse Ray Emitter Forge]]| | ||
| + | | |[[Incendiary Bomb Launcher Forge]]| | ||
| + | | |[[Ion Cannon Forge]]| | ||
| + | | |[[Ion Disruptor Forge]]| | ||
| + | | |[[Ion Pulse Generator Forge]]| | ||
| + | | |[[Ion Shard Railgun Forge]]| | ||
| + | | |[[Keris Drone Factory]]| | ||
| + | | |[[Lasertower Factory]]| | ||
| + | | |[[Light Shield Production Complex]]| | ||
| + | | |[[Light Weapons Complex]]| | ||
| + | | |[[Low-yield Sidearms Fab]]| | ||
| + | | |[[Marine Training Barracks]]| | ||
| + | | |[[Mass Driver Forge]]| | ||
| + | | |[[Massom Mill]]| | ||
| + | | |[[Matter/ | ||
| + | | |[[Matter/ | ||
| + | | |[[Matter/ | ||
| + | | |[[Medium Shield Production Complex]]| | ||
| + | | |[[Medium Weapons Complex]]| | ||
| + | | |[[Mobile Drilling System Factory]]| | ||
| + | | |[[Ore Mine]]| | ||
| + | | |[[Particle Accelerator Cannon Forge]]| | ||
| | |[[Phantom Missile Production Facility]]| | | |[[Phantom Missile Production Facility]]| | ||
| + | | |[[Phased Repeater Gun Forge]]| | ||
| + | | |[[Phased Shockwave Generator Forge]]| | ||
| + | | |[[Photon Pulse Cannon Forge]]| | ||
| + | | |[[Plankton Farm]]| | ||
| + | | |[[Plasma Burst Generator Forge]]| | ||
| + | | |[[Point Singularity Projector Forge]]| | ||
| | |[[Poltergeist Missile Production Facility]]| | | |[[Poltergeist Missile Production Facility]]| | ||
| + | | |[[Quantum Tube Fab]]| | ||
| + | | |[[Rastar Refinery]]| | ||
| + | | |[[Rehabilitation Facility]]| | ||
| + | | |[[Rimes Fact]]| | ||
| + | | |[[Satellite Factory]]| | ||
| + | | |[[Scruffin Farm]]| | ||
| + | | |[[Seeker Missile Production Complex]]| | ||
| + | | |[[Shield Production Facility 1MJ]]| | ||
| + | | |[[Silicon Mine]]| | ||
| + | | |[[Snail Ranch]]| | ||
| + | | |[[Soyery]]| | ||
| + | | |[[Soyfarm]]| | ||
| + | | |[[Space Fuel Distillery]]| | ||
| + | | |[[Space Jewellery]]| | ||
| | |[[Spectre Missile Production Facility]]| | | |[[Spectre Missile Production Facility]]| | ||
| + | | |[[SQUASH Mine Factory]]| | ||
| + | | |[[Starburst Shockwave Cannon Forge]]| | ||
| + | | |[[Stott Mixery]]| | ||
| + | | |[[Sun Oil Refinery]]| | ||
| + | | |[[Swarm Missile Production Complex]]| | ||
| + | | |[[Teladianium Foundry]]| | ||
| + | | |[[Tomahawk Missile Manufacturing Plant]]| | ||
| + | | |[[Tracker Mine Factory]]| | ||
| + | | |[[Tractor Beam Factory]]| | ||
| | |[[USC Food Supply Factory]]| | | |[[USC Food Supply Factory]]| | ||
| + | | |[[Water Purification Plant]]| | ||
| + | | |[[Weapon Component Factory]]| | ||
| + | | |[[Wheat Farm]]| | ||
| | |[[Wraith Missile Production Plant]]| | | |[[Wraith Missile Production Plant]]| | ||
| Line 36: | Line 125: | ||
| ^Secondary Resource At^Traded At^ | ^Secondary Resource At^Traded At^ | ||
| - | |[[Electro-Magnetic Plasma Cannon Forge]]|[[Earth Torus]]| | + | | | | |
| - | |[[Food Preparation Facility]]|[[USC Orbital Logistics Dock]]| | + | |
| - | |[[Hull Plating Production Facility]]|[[USC Orbital Supply Base]]| | + | |
| - | |[[Keris Drone Factory]]|[[USC Orbital Support Station]]| | + | |
| - | |[[Matter/ | + | |
| - | |[[Matter/ | + | |
| - | |[[Point Singularity Projector Forge]]| | + | |
| - | |[[Starburst Shockwave Cannon Forge]]| | + | |
energy_cells.1695438666.txt.gz · Last modified: by adwinter
