commodity_logistics_software
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| commodity_logistics_software [2023/09/23 04:33] – adwinter | commodity_logistics_software [2025/09/03 04:16] (current) – adwinter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Commodity Logistics Software ===== | + | {{tag> |
| + | ~~NOTOC~~ | ||
| + | ====== Commodity Logistics Software | ||
| Line 10: | Line 12: | ||
| The upgrades allow for [[External Commodity Logistics]], | The upgrades allow for [[External Commodity Logistics]], | ||
| + | |||
| + | ==== Commodity Logistics Software MK1 ==== | ||
| + | |||
| + | This software supports the pilot in coordinating his internal production logistics. It will enable a pilot to collect orders from different consumers within your enterprise and coordinate them with chosen suppliers. Therefore, it is possible to deliver the products from several suppliers of a single resource to different consumers. | ||
| + | |||
| + | ==== Commodity Logistics Software MK2 ==== | ||
| + | |||
| + | This software allows the pilot to plan a route. The pilot is instructed to follow a given route and the corresponding commodity transfer orders for each intermediate stop entered. This enables the pilot to fulfil special tasks within the company or even at different stations. The route entered will be followed repeatedly until the pilot receives new orders. | ||
| You can purchase these upgrades here: | You can purchase these upgrades here: | ||
| Line 15: | Line 25: | ||
| * [[Paranid Communications Facility]] in [[Priest' | * [[Paranid Communications Facility]] in [[Priest' | ||
| - | <color orange> | + | |
| - | I'm unclear what the difference between MkI and MkII is, but in order to take advantage of the automation sequences I get the MkII version. | + | |
| - | </ | + | |
commodity_logistics_software.1695465206.txt.gz · Last modified: by adwinter
