cloudbase_se
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cloudbase_se [2023/09/22 03:32] – created adwinter | cloudbase_se [2023/09/22 03:36] (current) – adwinter | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| ---- | ---- | ||
| ===Background & Lore=== | ===Background & Lore=== | ||
| - | >"After having been completely wiped out by the Kha' | + | >"This quiet and unassuming system is a resupply point for the Argon military. Hostile activity is generally minimal as it is well guarded |
| - | >" | + | Located in an isolated corner of the main Argon cluster, this super shipyard can supply ships and stations |
| - | + | ||
| - | >" | + | |
| ---- | ---- | ||
| Line 45: | Line 43: | ||
| ^ Gate ^ x ^ y ^ z ^ Destination | ^ Gate ^ x ^ y ^ z ^ Destination | ||
| - | |North|-7, | + | |North|0 |
| - | |East |16,740 |5,625 |2, | + | |West |-18,160|0|-17,500|[[Ore Belt]]| |
| - | |South|-4,125 |-4,875|-23, | + | |
| - | |West |-26, | + | |
cloudbase_se.1695375133.txt.gz · Last modified: by adwinter
